Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Southern Mattole |
Topic | Habitat: Habitat Types by Percent Survey Length for Southern Tribs |
Caption: The Chart Table HAB_MAT_SO_STRM.DBF contains summary data from habitat surveys in the Southern Mattole Subbasin. See Source Table for field definitions and more details.
50 rows of a possible 78 have been displayed.
STREAM | REACHES | SUBBASIN | STRM_ORD | NOTE | STARTDATE | ENDDATE | REACH_L | SURV_L_FT | TOT_UNITS | BASE_FLOW | WT_MAX | MEAN_WIDTH | MW_MEAS | MW_MEASL | TOT_PLS | TOT_PLSL | PLS_MEAS | PLS_MEASL | NP_DLT2 | NP_DGE2L25 | NP_DGE25L3 | NP_DGE3L4 | NP_DGE4 | LP_DLT2 | LP_DGE2L25 | LP_DGE25L3 | LP_DGE3L4 | LP_DGE4 | PCT_RFL_L | PCT_FW_L | PCT_PL_L | PCT_DRY_L | CAN_DENS | PCT_DECID | PCT_CONIF | CAN_CONIF | CAN_DECID | CAN_OPEN | EMBED_L1 | EMBED_L2 | EMBED_L3 | EMBED_L4 | EMBED_L5 | EMBD_AVG | PCT_EMB1 | PCT_EMB2 | PCT_EMB3 | PCT_EMB4 | LSL_PCTL | LSR_PCTL | MCP_PCTL | SCL_PCTL | BWP_PCTL | LWD_PCT_P | SHLRTN_AVG | NP_DGE2L3 | LP_DGE2L3 | BASIN_AREA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mattole Headwaters | 1 | SO | 3 | Main Cha | 8/28/96 | 9/9/96 | - | 35199 | 635 | - | 57 | 21.1 | 200 | 17086 | 172 | 15285 | 172 | 15285 | 6 | 35 | 26 | 53 | 52 | 0.57 | 5.76 | 5.91 | 11.76 | 19.42 | 21.25 | 34.62 | 43.42 | 0.56 | 81.98 | 66.5 | 33.5 | 27.46 | 54.52 | 18.02 | 0 | 66 | 93 | 0 | 13 | 2.6 | 0 | 41.51 | 58.49 | 0 | 2.68 | 0 | 35.88 | 5.57 | 0.27 | 5.6 | 97.17 | 61 | 11.67 | - |
Bridge Cr | 1 | SO | 3 | Main Cha | 6/17/96 | 7/2/96 | - | 13967 | 212 | 1.30 | 57 | 12.15 | 44 | 2910 | 87 | 3847 | 87 | 3847 | 36 | 18 | 7 | 21 | 5 | 5.82 | 5.4 | 2.92 | 10.5 | 2.91 | 19.16 | 53.3 | 27.54 | 0 | 82.18 | 71.05 | 28.95 | 23.79 | 58.39 | 17.82 | 0 | 15 | 65 | 0 | 2 | 2.8 | 0 | 18.75 | 81.25 | 0 | 0.17 | 0 | 24.24 | 3.16 | 0.14 | 6.39 | 57.33 | 25 | 8.32 | - |
Thompson Cr | 2 | SO | 2 | Main Cha | 6/10/96 | 6/20/96 | - | 17337 | 343 | 2.54 | 59 | 13.5 | 341 | 17012 | 146 | 6725 | 146 | 6725 | 35 | 41 | 19 | 39 | 12 | 5.71 | 10.31 | 5.76 | 11.99 | 5.02 | 19.55 | 40.74 | 38.79 | 0 | 87.01 | 93.67 | 6.33 | 5.51 | 81.5 | 12.99 | 0 | 36 | 83 | 3 | 24 | 2.7 | 0 | 29.51 | 68.03 | 2.46 | 1.49 | 0 | 33.6 | 4.42 | 0.36 | 3.89 | 41.33 | 60 | 16.07 | - |
WF Bridge Cr | 2 | SO | 2 | Main Cha | 6/24/96 | 6/26/96 | - | 7386 | 150 | - | 56 | 10.72 | 19 | 581 | 56 | 1482 | 56 | 1482 | 32 | 18 | 2 | 3 | 1 | 10.79 | 6.72 | 0.51 | 1.65 | 0.39 | 25.47 | 53.38 | 20.06 | 1.08 | 75.07 | 58.25 | 41.75 | 31.35 | 43.73 | 24.93 | 0 | 0 | 39 | 0 | 17 | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 16.26 | 3.8 | 0 | 4.74 | 40.48 | 20 | 7.23 | - |
Vanauken Cr | 2 | SO | 2 | Main Cha | 6/10/96 | 6/12/96 | - | 8035 | 212 | 0.56 | 55 | 10.68 | 211 | 8000 | 87 | 2772 | 87 | 2772 | 43 | 20 | 12 | 11 | 1 | 15.82 | 8.76 | 4.24 | 5.28 | 0.4 | 27.11 | 37.96 | 34.5 | 0 | 92.03 | 84.76 | 15.24 | 14.03 | 78 | 7.97 | 4 | 16 | 64 | 1 | 2 | 2.7 | 4.71 | 18.82 | 75.29 | 1.18 | 2.15 | 0 | 27.16 | 7.34 | 0 | 4.71 | 62.31 | 32 | 13 | - |
Baker Cr | 1 | SO | 2 | Main Cha | 8/18/94 | 8/30/94 | - | 11852 | 341 | - | 64 | 6.16 | 326 | 10611 | 108 | 3103 | 108 | 3103 | 74 | 25 | 7 | 2 | 0 | 17.09 | 6.57 | 1.86 | 0.65 | 0 | 17.78 | 45.49 | 26.18 | 10.55 | 98.81 | 82.32 | 17.68 | 17.47 | 81.34 | 1.19 | 45 | 48 | 13 | 2 | 0 | 1.7 | 41.67 | 44.44 | 12.04 | 1.85 | 6.01 | 0 | 16.96 | 8.15 | 0.13 | 8.88 | 64.77 | 32 | 8.43 | - |
SB WF Bridge Cr | 1 | SO | 1 | Main Cha | 6/25/96 | 6/27/96 | - | 7456 | 128 | - | 60 | 12.57 | 18 | 695 | 49 | 1366 | 49 | 1366 | 24 | 17 | 3 | 5 | 0 | 7.89 | 6.04 | 2.33 | 2.07 | 0 | 27.6 | 54.08 | 18.32 | 0 | 73.74 | 79.71 | 20.29 | 14.96 | 58.77 | 26.26 | 0 | 5 | 34 | 0 | 10 | 2.9 | 0 | 12.82 | 87.18 | 0 | 3.27 | 0 | 13.1 | 5.22 | 0 | 6.58 | 55.92 | 20 | 8.37 | - |
Yew Cr | 1 | SO | 1 | Main Cha | 6/13/96 | 6/13/96 | - | 3444 | 82 | 1.05 | 56 | 11.77 | 23 | 983 | 38 | 1152 | 38 | 1152 | 18 | 8 | 6 | 5 | 1 | 17.16 | 6.62 | 4.7 | 4.01 | 0.96 | 20.09 | 46.46 | 33.45 | 0 | 93.65 | 81.79 | 18.21 | 17.05 | 76.6 | 6.35 | 0 | 7 | 25 | 0 | 6 | 2.8 | 0 | 21.88 | 78.12 | 0 | 0 | 0 | 27.41 | 6.04 | 0 | 5.86 | 72.05 | 14 | 11.32 | - |
Lost Man Cr | 1 | SO | 1 | Main Cha | 6/25/96 | 7/27/96 | - | 6112 | 110 | 1.00 | 58 | 8.8 | 19 | 1234 | 32 | 1014 | 32 | 1014 | 14 | 10 | 2 | 5 | 1 | 6.15 | 5.91 | 1.03 | 2.68 | 0.82 | 3.47 | 79.52 | 16.59 | 0 | 76.91 | 80.15 | 19.85 | 15.26 | 61.65 | 23.09 | 4 | 24 | 1 | 0 | 3 | 1.9 | 13.79 | 82.76 | 3.45 | 0 | 1.11 | 0 | 10.11 | 6.28 | 0 | 1.97 | 28.76 | 12 | 6.94 | - |
Stanley Cr | 1 | SO | 1 | Main Cha | 6/14/99 | 6/15/99 | - | 5076 | 145 | 0.30 | 54 | 7.74 | 24 | 971 | 54 | 1627 | 54 | 1627 | 15 | 15 | 11 | 10 | 3 | 9.12 | 8.25 | 5.58 | 6.84 | 2.27 | 25.49 | 39.93 | 32.05 | 0.49 | 92.7 | 70.61 | 29.39 | 27.24 | 65.46 | 7.3 | 3 | 23 | 10 | 6 | 12 | 2.5 | 7.14 | 54.76 | 23.81 | 14.29 | 0.71 | 0 | 28.7 | 2.78 | 0 | 4.81 | 13.99 | 26 | 13.83 | - |
Helen Barnum Cr | 1 | SO | 1 | Main Cha | 6/24/96 | 6/25/96 | - | 5012 | 68 | - | 56 | 6.63 | 17 | 489 | 21 | 565 | 21 | 565 | 9 | 7 | 3 | 2 | 0 | 3.87 | 5.07 | 1.2 | 1.14 | 0 | 8.32 | 80.41 | 11.27 | 0 | 64.19 | 66.75 | 28.25 | 18.13 | 42.84 | 35.81 | 3 | 13 | 2 | 0 | 2 | 1.9 | 16.67 | 72.22 | 11.11 | 0 | 0.54 | 0 | 6.6 | 4.21 | 0.46 | 18.79 | 49.55 | 10 | 6.27 | - |
Anderson Cr | 1 | SO | 1 | Main Cha | 9/28/98 | 9/28/98 | - | 5012 | 69 | 2.10 | 56 | 4.63 | 18 | 796 | 22 | 506 | 22 | 506 | 13 | 4 | 2 | 3 | 0 | 6.07 | 1.98 | 0.82 | 1.24 | 0 | 36.13 | 52.93 | 10.1 | 0.84 | 87.03 | 73.94 | 15.28 | 13.3 | 64.35 | 12.97 | 0 | 10 | 10 | 0 | 2 | 2.5 | 0 | 50 | 50 | 0 | 0.36 | 0 | 7.78 | 1.86 | 0 | 5.09 | 21.59 | 6 | 2.8 | - |
www.krisweb.com |