Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Source Table Page
Area | Western Mattole |
Topic | Timber Harvest: Acres Harvested, Western Mattole Subbasin 1983-2001 |
Caption: The Source Table THP_MAT_AMOUNT_SOURCE.DBF contains information on Timber Harvest Plans (THPs) permitted between 1983 and 2001 in each Calwater Planning Watershed in the Mattole Basin. The bottom five rows of the table display summary data for the subbasins and also the entire Mattole Basin. These data were compiled from records of THPs approved by the California Department of Forestry, but the plans were not necessarily implemented. ArcInfo was used to sum individual areas for each THP without subtracting for overlapping THPs. The data do not include harvest from plans approved in 1977-1982 yet delayed for up to five years. Click on the Picture Tab to see THP and digital orthophoto quadrangle images. Click on Info Links for more information. Key to Chart Table columns: PWS_NAME (= Calwater Planning Watershed), SHORT_NAME (= abbreviated name for Calwater Planning Watershed), SUBBASIN (= Mattole subbasin), PWS_NUM (= Calwater Planning Watershed number), CWP_ACRES (=total number of acres in Calwater Planning Watershed), CUT_ACRES (= total number of acres cut in Calwater Planning Watershed between 1983-2001), CUT_PCT (= percent area of the Calwater Planning Watershed that all THPs approved between 1983-2001 covered), ACRES_"year" (= acres of THPs approved in "year"), PCT_"year" (= percent area of the Calwater Planning Watershed that THPs approved in "year" cover), CUM_"year" (= cumulative percent area of the Calwater Planning Watershed that all THPs approved between 1983 and "year" covered).
50 rows of a possible 51390 have been displayed.
PWSNAME | SHORT_NAME | SUBBASIN | PWS_NUM | PWS_ACRES | CUT_ACRES | CUT_PCT | ACRES_1983 | PCT_1983 | CUM_PCT_83 | ACRES_1984 | PCT_1984 | CUM_PCT_84 | ACRES_1985 | PCT_1985 | CUM_PCT_85 | ACRES_1986 | PCT_1986 | CUM_PCT_86 | ACRES_1987 | PCT_1987 | CUM_PCT_87 | ACRES_1988 | PCT_1988 | CUM_PCT_88 | ACRES_1989 | PCT_1989 | CUM_PCT_89 | ACRES_1990 | PCT_1990 | CUM_PCT_90 | ACRES_1991 | PCT_1991 | CUM_PCT_91 | ACRES_1992 | PCT_1992 | CUM_PCT_92 | ACRES_1993 | PCT_1993 | CUM_PCT_93 | ACRES_1994 | PCT_1994 | CUM_PCT_94 | ACRES_1995 | PCT_1995 | CUM_PCT_95 | ACRES_1996 | PCT_1996 | CUM_PCT_96 | ACRES_1997 | PCT_1997 | CUM_PCT_97 | ACRES_1998 | PCT_1998 | CUM_PCT_98 | ACRES_1999 | PCT_1999 | CUM_PCT_99 | ACRES_2000 | PCT_2000 | CUM_PCT_00 | ACRES_2001 | PCT_2001 | CUM_PCT_01 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long Ridge | Long_Ridge | NORTH | 2 | 6637.35 | 1158.96 | 17.46 | 27.46 | 0.41 | 0.41 | 0 | 0 | 0.41 | 0 | 0 | 0.41 | 0 | 0 | 0.41 | 0 | 0 | 0.41 | 0 | 0 | 0.41 | 83.39 | 1.26 | 1.67 | 0 | 0 | 1.67 | 0 | 0 | 1.67 | 410.01 | 6.18 | 7.85 | 246.76 | 3.72 | 11.57 | 0 | 0 | 11.57 | 0 | 0 | 11.57 | 0 | 0 | 11.57 | 128.29 | 1.93 | 13.5 | 0 | 0 | 13.5 | 219.29 | 3.3 | 16.8 | 43.76 | 0.66 | 17.46 | 0 | 0 | 17.46 |
Joel Flat | Joel_Flat | NORTH | 3 | 4974.95 | 49.68 | 1 | 21.69 | 0.44 | 0.44 | 0 | 0 | 0.44 | 0 | 0 | 0.44 | 0 | 0 | 0.44 | 0 | 0 | 0.44 | 0 | 0 | 0.44 | 0 | 0 | 0.44 | 0 | 0 | 0.44 | 0 | 0 | 0.44 | 0 | 0 | 0.44 | 0 | 0 | 0.44 | 0 | 0 | 0.44 | 0 | 0 | 0.44 | 0 | 0 | 0.44 | 27.99 | 0.56 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Rainbow | Rainbow | NORTH | 4 | 7190.89 | 893.78 | 12.43 | 83.19 | 1.16 | 1.16 | 0 | 0 | 1.16 | 350.52 | 4.87 | 6.03 | 0 | 0 | 6.03 | 112.63 | 1.57 | 7.6 | 0 | 0 | 7.6 | 3.02 | 0.04 | 7.64 | 0 | 0 | 7.64 | 0 | 0 | 7.64 | 16.08 | 0.22 | 7.86 | 45.05 | 0.63 | 8.49 | 0 | 0 | 8.49 | 0 | 0 | 8.49 | 0 | 0 | 8.49 | 51.72 | 0.72 | 9.21 | 49.29 | 0.69 | 9.89 | 58.26 | 0.81 | 10.7 | 124.01 | 1.72 | 12.43 | 0 | 0 | 12.43 |
Apple Tree | Apple_Tree | NORTH | 5 | 3914.36 | 8.58 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.48 | 0.06 | 0.06 | 0 | 0 | 0.06 | 0 | 0 | 0.06 | 0 | 0 | 0.06 | 6.1 | 0.16 | 0.22 | 0 | 0 | 0.22 | 0 | 0 | 0.22 | 0 | 0 | 0.22 | 0 | 0 | 0.22 | 0 | 0 | 0.22 | 0 | 0 | 0.22 | 0 | 0 | 0.22 | 0 | 0 | 0.22 | 0 | 0 | 0.22 | 0 | 0 | 0.22 | 0 | 0 | 0.22 |
Oil Creek | Oil_Cr | NORTH | 6 | 8831.93 | 1063.33 | 12.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 909.6 | 10.3 | 10.3 | 0 | 0 | 10.3 | 0 | 0 | 10.3 | 0 | 0 | 10.3 | 0 | 0 | 10.3 | 2.77 | 0.03 | 10.33 | 77.64 | 0.88 | 11.21 | 61.12 | 0.69 | 11.9 | 0 | 0 | 11.9 | 12.19 | 0.14 | 12.04 | 0 | 0 | 12.04 |
Petrolia | Petrolia | NORTH | 7 | 5012.32 | 108.5 | 2.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88.15 | 1.76 | 1.76 | 0 | 0 | 1.76 | 0 | 0 | 1.76 | 0 | 0 | 1.76 | 20.35 | 0.41 | 2.16 | 0 | 0 | 2.16 | 0 | 0 | 2.16 | 0 | 0 | 2.16 | 0 | 0 | 2.16 | 0 | 0 | 2.16 | 0 | 0 | 2.16 | 0 | 0 | 2.16 | 0 | 0 | 2.16 | 0 | 0 | 2.16 | 0 | 0 | 2.16 | 0 | 0 | 2.16 |
Cow Pasture Opening | Cow_Pastr | NORTH | 8 | 6603.77 | 363.22 | 5.5 | 65.39 | 0.99 | 0.99 | 0 | 0 | 0.99 | 0 | 0 | 0.99 | 78.59 | 1.19 | 2.18 | 0 | 0 | 2.18 | 0 | 0 | 2.18 | 0 | 0 | 2.18 | 172.37 | 2.61 | 4.79 | 0 | 0 | 4.79 | 0 | 0 | 4.79 | 0 | 0 | 4.79 | 0 | 0 | 4.79 | 0 | 0 | 4.79 | 0 | 0 | 4.79 | 0 | 0 | 4.79 | 0 | 0 | 4.79 | 0 | 0 | 4.79 | 46.87 | 0.71 | 5.5 | 0 | 0 | 5.5 |
Rattlesnake Creek | Ratlesnake | NORTH | 9 | 8660.24 | 847.44 | 9.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255.75 | 2.95 | 2.95 | 0 | 0 | 2.95 | 0 | 0 | 2.95 | 10.69 | 0.12 | 3.08 | 90.65 | 1.05 | 4.12 | 0 | 0 | 4.12 | 0 | 0 | 4.12 | 0 | 0 | 4.12 | 0 | 0 | 4.12 | 68.24 | 0.79 | 4.91 | 127.72 | 1.47 | 6.39 | 83.17 | 0.96 | 7.35 | 0 | 0 | 7.35 | 73.08 | 0.84 | 8.19 | 138.15 | 1.6 | 9.79 |
McGinnis Creek | McGinnis | NORTH | 10 | 4685.62 | 679.72 | 14.51 | 114.15 | 2.44 | 2.44 | 140.31 | 2.99 | 5.43 | 71.55 | 1.53 | 6.96 | 74.05 | 1.58 | 8.54 | 0 | 0 | 8.54 | 0 | 0 | 8.54 | 0 | 0 | 8.54 | 0 | 0 | 8.54 | 0 | 0 | 8.54 | 32.58 | 0.7 | 9.23 | 0 | 0 | 9.23 | 0 | 0 | 9.23 | 239.85 | 5.12 | 14.35 | 0 | 0 | 14.35 | 2.36 | 0.05 | 14.4 | 0 | 0 | 14.4 | 0 | 0 | 14.4 | 4.87 | 0.1 | 14.51 | 0 | 0 | 14.51 |
Shenanigan Ridge | Shenanigan | WEST | 11 | 9901.42 | 153.44 | 1.55 | 0 | 0 | 0 | 0 | 0 | 0 | 119.79 | 1.21 | 1.21 | 0 | 0 | 1.21 | 0 | 0 | 1.21 | 0 | 0 | 1.21 | 0 | 0 | 1.21 | 0 | 0 | 1.21 | 0 | 0 | 1.21 | 0 | 0 | 1.21 | 33.65 | 0.34 | 1.55 | 0 | 0 | 1.55 | 0 | 0 | 1.55 | 0 | 0 | 1.55 | 0 | 0 | 1.55 | 0 | 0 | 1.55 | 0 | 0 | 1.55 | 0 | 0 | 1.55 | 0 | 0 | 1.55 |
Camp Mattole | Cmp_Matol | NORTH | 12 | 6953.81 | 236.39 | 3.4 | 0 | 0 | 0 | 4.83 | 0.07 | 0.07 | 6.49 | 0.09 | 0.16 | 18.89 | 0.27 | 0.43 | 0 | 0 | 0.43 | 0 | 0 | 0.43 | 0 | 0 | 0.43 | 0 | 0 | 0.43 | 31.27 | 0.45 | 0.88 | 0 | 0 | 0.88 | 0 | 0 | 0.88 | 0 | 0 | 0.88 | 5.33 | 0.08 | 0.96 | 0 | 0 | 0.96 | 169.59 | 2.44 | 3.4 | 0 | 0 | 3.4 | 0 | 0 | 3.4 | 0 | 0 | 3.4 | 0 | 0 | 3.4 |
Woods Creek | Woods_Cr | WEST | 13 | 5118.84 | 28.32 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.87 | 0.31 | 0.31 | 0 | 0 | 0.31 | 0 | 0 | 0.31 | 0 | 0 | 0.31 | 0 | 0 | 0.31 | 12.45 | 0.24 | 0.55 | 0 | 0 | 0.55 | 0 | 0 | 0.55 | 0 | 0 | 0.55 | 0 | 0 | 0.55 | 0 | 0 | 0.55 | 0 | 0 | 0.55 | 0 | 0 | 0.55 | 0 | 0 | 0.55 | 0 | 0 | 0.55 | 0 | 0 | 0.55 |
Dry Creek | Dry_Cr | EAST | 14 | 7314.31 | 661.41 | 9.04 | 0 | 0 | 0 | 0 | 0 | 0 | 76.81 | 1.05 | 1.05 | 0 | 0 | 1.05 | 85.83 | 1.17 | 2.22 | 0 | 0 | 2.22 | 0 | 0 | 2.22 | 258.91 | 3.54 | 5.76 | 0 | 0 | 5.76 | 0 | 0 | 5.76 | 0 | 0 | 5.76 | 30.34 | 0.41 | 6.18 | 0 | 0 | 6.18 | 46.66 | 0.64 | 6.82 | 0 | 0 | 6.82 | 145.63 | 1.99 | 8.81 | 0 | 0 | 8.81 | 17.22 | 0.24 | 9.04 | 0 | 0 | 9.04 |
Squaw Creek | Squaw_Cr | WEST | 15 | 10782.55 | 300.04 | 2.78 | 0 | 0 | 0 | 78.21 | 0.73 | 0.73 | 0 | 0 | 0.73 | 4.03 | 0.04 | 0.76 | 0 | 0 | 0.76 | 0 | 0 | 0.76 | 66.12 | 0.61 | 1.38 | 0 | 0 | 1.38 | 0 | 0 | 1.38 | 0 | 0 | 1.38 | 0 | 0 | 1.38 | 0 | 0 | 1.38 | 0 | 0 | 1.38 | 0 | 0 | 1.38 | 151.67 | 1.41 | 2.78 | 0 | 0 | 2.78 | 0 | 0 | 2.78 | 0 | 0 | 2.78 | 0 | 0 | 2.78 |
Westland Creek | Westlnd_Cr | EAST | 16 | 7220.46 | 321.96 | 4.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.96 | 0.51 | 0.51 | 0 | 0 | 0.51 | 0 | 0 | 0.51 | 0 | 0 | 0.51 | 0 | 0 | 0.51 | 42.71 | 0.59 | 1.1 | 0 | 0 | 1.1 | 229.42 | 3.18 | 4.28 | 1.77 | 0.02 | 4.31 | 0 | 0 | 4.31 | 11.1 | 0.15 | 4.46 | 0 | 0 | 4.46 |
Honeydew Creek | Honeydew_C | WEST | 17 | 12104.68 | 123.8 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.59 | 0.05 | 0.05 | 107.51 | 0.89 | 0.94 | 0 | 0 | 0.94 | 5.51 | 0.05 | 0.99 | 0 | 0 | 0.99 | 0 | 0 | 0.99 | 0 | 0 | 0.99 | 0 | 0 | 0.99 | 0 | 0 | 0.99 | 0 | 0 | 0.99 | 0 | 0 | 0.99 | 0 | 0 | 0.99 | 4.19 | 0.03 | 1.02 | 0 | 0 | 1.02 |
Sholes Creek | Sholes_Cr | EAST | 18 | 11324.75 | 1222.22 | 10.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.09 | 0.15 | 0.15 | 0 | 0 | 0.15 | 336.84 | 2.97 | 3.13 | 0 | 0 | 3.13 | 140.12 | 1.24 | 4.36 | 232.27 | 2.05 | 6.41 | 0 | 0 | 6.41 | 80.31 | 0.71 | 7.12 | 0 | 0 | 7.12 | 0 | 0 | 7.12 | 397.16 | 3.51 | 10.63 | 0 | 0 | 10.63 | 0 | 0 | 10.63 | 0 | 0 | 10.63 | 18.44 | 0.16 | 10.79 | 0 | 0 | 10.79 |
Mattole Canyon | Matl_Cnyn | EAST | 20 | 10492.99 | 47.31 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.31 | 0.45 | 0.45 | 0 | 0 | 0.45 | 0 | 0 | 0.45 | 0 | 0 | 0.45 |
Blue Slide Creek | Blue_Slide | EAST | 21 | 6437.86 | 27.39 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.72 | 0.42 | 0.42 | 0 | 0 | 0.42 | 0 | 0 | 0.42 | 0.67 | 0.01 | 0.43 | 0 | 0 | 0.43 | 0 | 0 | 0.43 | 0 | 0 | 0.43 | 0 | 0 | 0.43 | 0 | 0 | 0.43 | 0 | 0 | 0.43 | 0 | 0 | 0.43 | 0 | 0 | 0.43 | 0 | 0 | 0.43 | 0 | 0 | 0.43 | 0 | 0 | 0.43 | 0 | 0 | 0.43 |
North Fork Bear Creek | NF_Bear_Cr | WEST | 22 | 8360.46 | 147.28 | 1.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137.8 | 1.65 | 1.65 | 0 | 0 | 1.65 | 0 | 0 | 1.65 | 0 | 0 | 1.65 | 7.06 | 0.08 | 1.73 | 2.42 | 0.03 | 1.76 | 0 | 0 | 1.76 | 0 | 0 | 1.76 | 0 | 0 | 1.76 | 0 | 0 | 1.76 | 0 | 0 | 1.76 | 0 | 0 | 1.76 | 0 | 0 | 1.76 | 0 | 0 | 1.76 | 0 | 0 | 1.76 | 0 | 0 | 1.76 |
Eubank Creek | Eubank_Cr | EAST | 23 | 7977.27 | 209.1 | 2.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.42 | 0.13 | 0.13 | 0 | 0 | 0.13 | 0 | 0 | 0.13 | 0 | 0 | 0.13 | 129.35 | 1.62 | 1.75 | 0 | 0 | 1.75 | 0 | 0 | 1.75 | 0 | 0 | 1.75 | 69.32 | 0.87 | 2.62 | 0 | 0 | 2.62 | 0 | 0 | 2.62 | 0 | 0 | 2.62 | 0 | 0 | 2.62 | 0 | 0 | 2.62 | 0 | 0 | 2.62 | 0 | 0 | 2.62 |
Big Finley | Big_Finley | WEST | 24 | 5930.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Fork Bear Creek | SF_Bear_Cr | WEST | 25 | 5524.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridge Creek | Bridge_Cr | SOUTH | 26 | 10213 | 1765.26 | 17.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 299.26 | 2.93 | 2.93 | 260.03 | 2.55 | 5.48 | 0 | 0 | 5.48 | 32.84 | 0.32 | 5.8 | 55.95 | 0.55 | 6.35 | 0.6 | 0.01 | 6.35 | 0 | 0 | 6.35 | 0 | 0 | 6.35 | 380.2 | 3.72 | 10.07 | 0 | 0 | 10.07 | 455.12 | 4.46 | 14.53 | 12.11 | 0.12 | 14.65 | 17.38 | 0.17 | 14.82 | 109.85 | 1.08 | 15.89 | 19.61 | 0.19 | 16.09 | 122.3 | 1.2 | 17.28 |
Thompson Creek | Thmpsn_Cr | SOUTH | 27 | 7405.27 | 1939.28 | 26.19 | 0 | 0 | 0 | 393.87 | 5.32 | 5.32 | 0 | 0 | 5.32 | 203.83 | 2.75 | 8.07 | 0 | 0 | 8.07 | 40.51 | 0.55 | 8.62 | 288.75 | 3.9 | 12.52 | 127.22 | 1.72 | 14.24 | 150.58 | 2.03 | 16.27 | 74.56 | 1.01 | 17.28 | 178.61 | 2.41 | 19.69 | 0.83 | 0.01 | 19.7 | 69.48 | 0.94 | 20.64 | 204.8 | 2.77 | 23.4 | 107.58 | 1.45 | 24.86 | 0 | 0 | 24.86 | 0 | 0 | 24.86 | 0.81 | 0.01 | 24.87 | 97.84 | 1.32 | 26.19 |
*TOTAL MATTOLE* | - | All | - | 189574.42 | 12356.4 | 6.52 | 311.87 | 0.16 | 0.16 | 617.22 | 0.33 | 0.49 | 625.16 | 0.33 | 0.82 | 977.19 | 0.52 | 1.34 | 714.24 | 0.38 | 1.71 | 383.95 | 0.2 | 1.91 | 582.31 | 0.31 | 2.22 | 965.08 | 0.51 | 2.73 | 1435.35 | 0.76 | 3.49 | 533.22 | 0.28 | 3.77 | 584.38 | 0.31 | 4.08 | 480.7 | 0.25 | 4.33 | 357.37 | 0.19 | 4.52 | 1174.75 | 0.62 | 5.14 | 1086.08 | 0.57 | 5.71 | 405.68 | 0.21 | 5.93 | 387.41 | 0.2 | 6.13 | 376.14 | 0.2 | 6.33 | 358.3 | 0.19 | 6.52 |
*TOTAL NORTH SUBBASIN* | - | NORTH-summary | - | 63465.23 | 5409.6 | 8.52 | 311.87 | 0.49 | 0.49 | 145.14 | 0.23 | 0.72 | 428.55 | 0.68 | 1.4 | 262.16 | 0.41 | 1.81 | 368.38 | 0.58 | 2.39 | 0 | 0 | 2.39 | 86.41 | 0.14 | 2.53 | 209.52 | 0.33 | 2.86 | 1031.52 | 1.63 | 4.48 | 458.66 | 0.72 | 5.2 | 291.81 | 0.46 | 5.66 | 0 | 0 | 5.66 | 245.17 | 0.39 | 6.05 | 71.01 | 0.11 | 6.16 | 585.31 | 0.92 | 7.08 | 193.58 | 0.31 | 7.39 | 277.56 | 0.44 | 7.83 | 304.78 | 0.48 | 8.31 | 138.15 | 0.22 | 8.52 |
*TOTAL EAST SUBBASIN* | - | EAST-summary | - | 50767.65 | 2489.4 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 76.81 | 0.15 | 0.15 | 54.23 | 0.11 | 0.26 | 85.83 | 0.17 | 0.43 | 336.84 | 0.66 | 1.09 | 0.68 | 0 | 1.09 | 565.34 | 1.11 | 2.21 | 232.27 | 0.46 | 2.66 | 0 | 0 | 2.66 | 80.31 | 0.16 | 2.82 | 99.67 | 0.2 | 3.02 | 42.71 | 0.08 | 3.1 | 443.82 | 0.87 | 3.98 | 229.42 | 0.45 | 4.43 | 194.72 | 0.38 | 4.81 | 0 | 0 | 4.81 | 46.76 | 0.09 | 4.9 | 0 | 0 | 4.9 |
*TOTAL SOUTH SUBBASIN* | - | SOUTH-summary | - | 17618.27 | 3704.53 | 21.03 | 0 | 0 | 0 | 393.87 | 2.24 | 2.24 | 0 | 0 | 2.24 | 503.1 | 2.86 | 5.09 | 260.03 | 1.48 | 6.57 | 40.51 | 0.23 | 6.8 | 321.6 | 1.83 | 8.62 | 183.17 | 1.04 | 9.66 | 151.18 | 0.86 | 10.52 | 74.56 | 0.42 | 10.94 | 178.61 | 1.01 | 11.96 | 381.03 | 2.16 | 14.12 | 69.48 | 0.39 | 14.51 | 659.92 | 3.75 | 18.26 | 119.69 | 0.68 | 18.94 | 17.38 | 0.1 | 19.04 | 109.85 | 0.62 | 19.66 | 20.41 | 0.12 | 19.78 | 220.15 | 1.25 | 21.03 |
*TOTAL WEST SUBBASIN* | - | WEST-summary | - | 57723.27 | 752.87 | 1.3 | 0 | 0 | 0 | 78.21 | 0.14 | 0.14 | 119.79 | 0.21 | 0.34 | 157.7 | 0.27 | 0.62 | 0 | 0 | 0.62 | 6.59 | 0.01 | 0.63 | 173.63 | 0.3 | 0.93 | 7.06 | 0.01 | 0.94 | 20.38 | 0.04 | 0.98 | 0 | 0 | 0.98 | 33.65 | 0.06 | 1.03 | 0 | 0 | 1.03 | 0 | 0 | 1.03 | 0 | 0 | 1.03 | 151.67 | 0.26 | 1.3 | 0 | 0 | 1.3 | 0 | 0 | 1.3 | 4.19 | 0.01 | 1.3 | 0 | 0 | 1.3 |
www.krisweb.com |