Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Western Mattole |
Topic | Temperature: Floating Weekly Average, Woods Creek, 2001 |
Caption:
50 rows of a possible 115 have been displayed.
DATE_mm/dd | 86458MATT_2001_Avg | 86458MATT_2001_Avg_Fl7 |
---|---|---|
05/30 | 57.51 | - |
05/31 | 58.14 | - |
06/01 | 57.35 | - |
06/02 | 55.98 | 56.5 |
06/03 | 55.77 | 56.3 |
06/04 | 55.54 | 56.07 |
06/05 | 55.22 | 56.03 |
06/06 | 56.09 | 56.2 |
06/07 | 56.51 | 56.22 |
06/08 | 57.13 | 56.31 |
06/09 | 57.16 | 56.55 |
06/10 | 55.87 | 56.56 |
06/11 | 56.2 | 56.59 |
06/12 | 56.91 | 56.52 |
06/13 | 56.16 | 56.45 |
06/14 | 56.73 | 56.6 |
06/15 | 56.64 | 56.73 |
06/16 | 56.66 | 56.83 |
06/17 | 56.88 | 57.16 |
06/18 | 57.14 | 57.51 |
06/19 | 57.62 | 57.85 |
06/20 | 58.48 | 58.08 |
06/21 | 59.18 | 58.2 |
06/22 | 58.96 | 58.21 |
06/23 | 58.28 | 58.12 |
06/24 | 57.77 | 57.89 |
06/25 | 57.21 | 57.68 |
06/26 | 56.98 | 57.49 |
06/27 | 56.82 | 57.4 |
06/28 | 57.76 | 57.33 |
06/29 | 57.64 | 57.43 |
06/30 | 57.62 | 57.74 |
07/01 | 57.3 | 58.15 |
07/02 | 57.87 | 58.44 |
07/03 | 59.18 | 58.69 |
07/04 | 59.69 | 58.89 |
07/05 | 59.75 | 59.17 |
07/06 | 59.4 | 59.37 |
07/07 | 59.05 | 59.31 |
07/08 | 59.28 | 59.25 |
07/09 | 59.21 | 59.18 |
07/10 | 58.82 | 59.18 |
07/11 | 59.26 | 59.2 |
07/12 | 59.21 | 59.1 |
07/13 | 59.43 | 59.01 |
07/14 | 59.17 | 58.93 |
07/15 | 58.58 | 58.88 |
07/16 | 58.57 | 58.86 |
07/17 | 58.29 | 58.78 |
07/18 | 58.91 | 58.7 |
www.krisweb.com |