Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Western Mattole |
Topic | Temperature: Min, Max, Avg at Clear Creek, 2001 |
Caption: Average, minimum, and maximum summer water temperatures for Clear Creek in 2001.
50 rows of a possible 123 have been displayed.
DATE_mm/dd | 86452CLEAR_2001_Avg | 86452CLEAR_2001_Min | 86452CLEAR_2001_Max |
---|---|---|---|
05/22 | 58.43 | 56.88 | 59.7 |
05/23 | 56.08 | 55.2 | 57.43 |
05/24 | 55.55 | 54.64 | 57.15 |
05/25 | 54.94 | 54.37 | 56.05 |
05/26 | 54.2 | 53.82 | 54.93 |
05/27 | 53.78 | 52.99 | 54.93 |
05/28 | 52.84 | 51.58 | 54.09 |
05/29 | 52.9 | 51.87 | 54.37 |
05/30 | 55.52 | 53.26 | 57.7 |
05/31 | 57.37 | 56.05 | 59.13 |
06/01 | 56.09 | 54.93 | 57.43 |
06/02 | 54.37 | 53.82 | 55.2 |
06/03 | 53.44 | 52.7 | 54.64 |
06/04 | 53.33 | 51.87 | 55.2 |
06/05 | 53.34 | 52.14 | 54.64 |
06/06 | 53.98 | 52.41 | 55.76 |
06/07 | 54.86 | 52.99 | 56.88 |
06/08 | 55.86 | 54.37 | 57.7 |
06/09 | 56.2 | 55.2 | 57.43 |
06/10 | 54.72 | 53.26 | 55.76 |
06/11 | 54.83 | 54.09 | 55.76 |
06/12 | 55.47 | 54.64 | 56.88 |
06/13 | 54.78 | 53.26 | 56.61 |
06/14 | 55.3 | 54.09 | 57.15 |
06/15 | 55.38 | 53.82 | 57.15 |
06/16 | 55.94 | 54.64 | 57.43 |
06/17 | 55.9 | 54.64 | 57.43 |
06/18 | 56.24 | 54.64 | 57.99 |
06/19 | 56.48 | 54.93 | 58.28 |
06/20 | 57.4 | 56.05 | 59.41 |
06/21 | 58.38 | 56.88 | 60.28 |
06/22 | 58.57 | 57.7 | 60.28 |
06/23 | 57.31 | 56.32 | 58.84 |
06/24 | 56.55 | 55.49 | 57.99 |
06/25 | 56.12 | 55.2 | 56.61 |
06/26 | 56.35 | 55.76 | 56.88 |
06/27 | 56.99 | 56.32 | 58.28 |
06/28 | 57.69 | 56.61 | 59.13 |
06/29 | 56.94 | 55.49 | 58.84 |
06/30 | 56.63 | 55.2 | 58.28 |
07/01 | 56.39 | 54.93 | 58.28 |
07/02 | 56.87 | 54.93 | 58.84 |
07/03 | 57.74 | 56.32 | 59.41 |
07/04 | 57.85 | 56.32 | 59.41 |
07/05 | 57.95 | 56.61 | 59.7 |
07/06 | 57.44 | 56.05 | 59.13 |
07/07 | 56.63 | 55.49 | 57.99 |
07/08 | 56.36 | 55.2 | 57.99 |
07/09 | 56.08 | 55.2 | 57.43 |
07/10 | 55.82 | 55.2 | 56.88 |
www.krisweb.com |