Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Western Mattole |
Topic | Temperature: Min, Max, Avg, Mattole at River Mile 2.9 (6' deep), 2001 |
Caption: Average, minimum, and maximum water temperatures for the mainstem Mattole River at river mile 2.9 in 2001.
50 rows of a possible 123 have been displayed.
DATE_mm/dd | 81779MATT__2001_Avg | 81779MATT__2001_Min | 81779MATT__2001_Max |
---|---|---|---|
05/22 | 72.19 | 70.05 | 73.96 |
05/23 | 68.03 | 64.2 | 72.45 |
05/24 | 67.46 | 63.91 | 73.35 |
05/25 | 66.9 | 63.63 | 71.26 |
05/26 | 65.39 | 63.07 | 68.58 |
05/27 | 65.29 | 61.92 | 70.36 |
05/28 | 63.03 | 59.63 | 68 |
05/29 | 63.01 | 57.94 | 70.36 |
05/30 | 65.79 | 60.21 | 73.96 |
05/31 | 68.27 | 64.51 | 73.06 |
06/01 | 68.62 | 64.2 | 73.96 |
06/02 | 63.77 | 60.76 | 68 |
06/03 | 62.65 | 58.78 | 67.71 |
06/04 | 62.47 | 58.78 | 67.42 |
06/05 | 63.04 | 60.21 | 66.83 |
06/06 | 63.8 | 60.49 | 68.29 |
06/07 | 65.39 | 61.63 | 69.46 |
06/08 | 66.86 | 63.63 | 69.76 |
06/09 | 68.48 | 64.8 | 72.75 |
06/10 | 64.81 | 61.63 | 67.42 |
06/11 | 65.1 | 63.07 | 67.14 |
06/12 | 65.86 | 63.36 | 69.17 |
06/13 | 64.28 | 60.76 | 68 |
06/14 | 64.67 | 61.34 | 68.29 |
06/15 | 64.44 | 61.05 | 67.42 |
06/16 | 64.95 | 61.92 | 68.58 |
06/17 | 64.75 | 61.92 | 68 |
06/18 | 64.68 | 61.63 | 68 |
06/19 | 64.84 | 62.2 | 67.42 |
06/20 | 64.27 | 61.34 | 66.25 |
06/21 | 64.58 | 62.2 | 66.83 |
06/22 | 65.64 | 63.07 | 68 |
06/23 | 65.63 | 63.07 | 68.29 |
06/24 | 64.81 | 62.76 | 66.25 |
06/25 | 64.73 | 63.07 | 66.83 |
06/26 | 64.13 | 63.07 | 65.37 |
06/27 | 63.6 | 61.34 | 66.54 |
06/28 | 67.73 | 63.63 | 73.06 |
06/29 | 68.95 | 62.76 | 76.14 |
06/30 | 67.4 | 63.63 | 70.95 |
07/01 | 65.6 | 62.76 | 68 |
07/02 | 65.72 | 63.07 | 67.71 |
07/03 | 67.61 | 65.37 | 68.86 |
07/04 | 68.16 | 65.37 | 70.36 |
07/05 | 67.75 | 65.37 | 69.76 |
07/06 | 67.09 | 64.2 | 69.76 |
07/07 | 66.41 | 63.91 | 68.86 |
07/08 | 66.18 | 63.63 | 68.29 |
07/09 | 66.94 | 64.8 | 69.17 |
07/10 | 66.4 | 64.8 | 68 |
www.krisweb.com |