Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Western Mattole |
Topic | Temperature: Min, Max, Avg, Mattole at River Mile 42.9, 2001 |
Caption: Average, minimum, and maximum summer water temperatures for the mainstem Mattole River at river mile 42.9 in 2001.
50 rows of a possible 151 have been displayed.
DATE_mm/dd | 86473MATT__2001_Avg | 86473MATT__2001_Min | 86473MATT__2001_Max |
---|---|---|---|
04/23 | 55.34 | 52.03 | 57.33 |
04/24 | 55.01 | 50.38 | 60.15 |
04/25 | 57.01 | 52.59 | 61.59 |
04/26 | 57.98 | 54 | 62.46 |
04/27 | 57.07 | 54 | 60.46 |
04/28 | 56.21 | 54 | 59.31 |
04/29 | 55.53 | 51.76 | 59.59 |
04/30 | 56 | 52.59 | 59.88 |
05/01 | 56.2 | 52.86 | 60.15 |
05/02 | 55.45 | 51.21 | 59.59 |
05/03 | 56.01 | 50.94 | 61.02 |
05/04 | 57.5 | 52.86 | 62.73 |
05/05 | 57.73 | 53.44 | 62.46 |
05/06 | 57.97 | 52.86 | 63.01 |
05/07 | 59.46 | 54 | 65.05 |
05/08 | 60.87 | 55.96 | 65.91 |
05/09 | 61.37 | 57.06 | 65.91 |
05/10 | 61.89 | 56.5 | 67.08 |
05/11 | 62.68 | 57.61 | 67.68 |
05/12 | 61.86 | 58.75 | 65.91 |
05/13 | 61.18 | 57.33 | 65.05 |
05/14 | 57.6 | 56.5 | 59.88 |
05/15 | 56.36 | 55.38 | 57.88 |
05/16 | 58.9 | 55.38 | 63.59 |
05/17 | 59.5 | 54.82 | 64.17 |
05/18 | 60.85 | 55.67 | 65.91 |
05/19 | 62.7 | 57.33 | 67.96 |
05/20 | 65.17 | 59.88 | 70.3 |
05/21 | 67.08 | 61.3 | 72.41 |
05/22 | 67.95 | 62.73 | 73 |
05/23 | 67.75 | 62.73 | 72.72 |
05/24 | 67.53 | 62.17 | 72.72 |
05/25 | 67.56 | 62.73 | 72.1 |
05/26 | 67.41 | 63.01 | 72.1 |
05/27 | 65.49 | 62.73 | 68.54 |
05/28 | 63.23 | 59.31 | 67.39 |
05/29 | 62.66 | 58.44 | 66.79 |
05/30 | 65.54 | 59.88 | 71.51 |
05/31 | 68.87 | 63.01 | 74.53 |
06/01 | 68.48 | 65.05 | 72.1 |
06/02 | 64.76 | 61.59 | 68.54 |
06/03 | 63.28 | 59.31 | 67.39 |
06/04 | 63.4 | 58.44 | 68.25 |
06/05 | 63.7 | 59.59 | 68.25 |
06/06 | 65.14 | 59.88 | 70.61 |
06/07 | 66.12 | 60.73 | 71.2 |
06/08 | 67.26 | 62.17 | 72.41 |
06/09 | 67.32 | 63.3 | 71.82 |
06/10 | 65.52 | 61.02 | 68.83 |
06/11 | 64.54 | 61.88 | 66.79 |
www.krisweb.com |