Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Mattole River: Chart Table Page
Area | Western Mattole |
Topic | Temperature: Min, Max, Avg, Mattole at River Mile 47.3, 2001 |
Caption: Average, minimum, and maximum summer water temperatures for the mainstem Mattole River in the "Grange Pool" at river mile 14.5 in 2001.
50 rows of a possible 101 have been displayed.
DATE_mm/dd | 86481MATT__2001_Avg | 86481MATT__2001_Min | 86481MATT__2001_Max |
---|---|---|---|
06/12 | 62.5 | 60.8 | 64.24 |
06/13 | 59.97 | 56.57 | 63.37 |
06/14 | 60.72 | 57.13 | 64.24 |
06/15 | 61.15 | 57.4 | 65.1 |
06/16 | 61.24 | 57.69 | 64.81 |
06/17 | 61.41 | 57.96 | 65.1 |
06/18 | 61.7 | 57.69 | 65.98 |
06/19 | 62.28 | 58.8 | 65.7 |
06/20 | 62.95 | 59.09 | 66.58 |
06/21 | 64.4 | 60.8 | 68.32 |
06/22 | 64.71 | 61.09 | 68.32 |
06/23 | 64.24 | 60.8 | 68.04 |
06/24 | 62.86 | 60.22 | 66.27 |
06/25 | 61.23 | 59.67 | 62.8 |
06/26 | 59.12 | 58.24 | 60.51 |
06/27 | 57.39 | 56.84 | 58.24 |
06/28 | 59.03 | 56.84 | 62.22 |
06/29 | 60.71 | 57.13 | 64.24 |
06/30 | 61.64 | 58.24 | 64.81 |
07/01 | 61.44 | 58.24 | 64.24 |
07/02 | 61.83 | 57.96 | 65.7 |
07/03 | 64.35 | 60.51 | 68.04 |
07/04 | 66.54 | 62.8 | 70.09 |
07/05 | 66.89 | 63.37 | 70.09 |
07/06 | 66.23 | 62.53 | 69.78 |
07/07 | 65.77 | 62.22 | 69.21 |
07/08 | 64.85 | 60.8 | 68.9 |
07/09 | 65.62 | 61.95 | 70.09 |
07/10 | 65.66 | 62.53 | 68.9 |
07/11 | 64.69 | 62.22 | 67.75 |
07/12 | 64.72 | 61.95 | 67.75 |
07/13 | 65.34 | 61.95 | 68.9 |
07/14 | 65.41 | 62.53 | 68.9 |
07/15 | 64.26 | 61.38 | 66.87 |
07/16 | 63.31 | 60.8 | 65.98 |
07/17 | 62.94 | 59.67 | 66.27 |
07/18 | 63.62 | 60.22 | 67.44 |
07/19 | 64.32 | 61.38 | 67.44 |
07/20 | 64.3 | 61.95 | 67.15 |
07/21 | 63.87 | 61.09 | 67.15 |
07/22 | 64.46 | 61.09 | 67.75 |
07/23 | 65.7 | 61.95 | 69.49 |
07/24 | 67.3 | 63.37 | 71.28 |
07/25 | 68.28 | 64.53 | 71.89 |
07/26 | 67.5 | 63.66 | 70.99 |
07/27 | 66.52 | 62.8 | 69.78 |
07/28 | 66.04 | 63.09 | 68.9 |
07/29 | 65.17 | 61.95 | 67.75 |
07/30 | 65.22 | 63.66 | 67.15 |
07/31 | 64.73 | 61.66 | 67.75 |
www.krisweb.com |