Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Table Page
Area | Mainstem |
Topic | Flow: Navarro River - Peak Flows, 1951-2001 |
Caption: The Chart Table, flow_navarro_usgs11468000_peak_1951_2001.dbf, contains annual peak discharge (Q_PEAK_CFS) in cfs for the Navarro River near Navarro, CA (U.S. Geologic Survey gage #114680000). Data are from 1951 to 2001.
50 rows of a possible 51 have been displayed.
AGENCY | GAGE | DATE | Q_PEAK_CFS |
---|---|---|---|
USGS | 11468000 | 1/21/51 | 20700 |
USGS | 11468000 | 12/27/51 | 19400 |
USGS | 11468000 | 12/7/52 | 18700 |
USGS | 11468000 | 1/17/54 | 30400 |
USGS | 11468000 | 1/19/55 | 4340 |
USGS | 11468000 | 12/22/55 | 64500 |
USGS | 11468000 | 2/24/57 | 14200 |
USGS | 11468000 | 2/24/58 | 34100 |
USGS | 11468000 | 2/16/59 | 19600 |
USGS | 11468000 | 2/8/60 | 24800 |
USGS | 11468000 | 2/11/61 | 9510 |
USGS | 11468000 | 2/13/62 | 22300 |
USGS | 11468000 | 1/31/63 | 33100 |
USGS | 11468000 | 1/20/64 | 17900 |
USGS | 11468000 | 12/22/64 | 52100 |
USGS | 11468000 | 1/5/66 | 33100 |
USGS | 11468000 | 1/21/67 | 16100 |
USGS | 11468000 | 1/14/68 | 11300 |
USGS | 11468000 | 1/13/69 | 20400 |
USGS | 11468000 | 1/24/70 | 43900 |
USGS | 11468000 | 1/16/71 | 20000 |
USGS | 11468000 | 12/22/71 | 2860 |
USGS | 11468000 | 1/16/73 | 18700 |
USGS | 11468000 | 1/16/74 | 61000 |
USGS | 11468000 | 3/21/75 | 17800 |
USGS | 11468000 | 3/1/76 | 2790 |
USGS | 11468000 | 3/16/77 | 630 |
USGS | 11468000 | 1/16/78 | 22500 |
USGS | 11468000 | 1/11/79 | 10400 |
USGS | 11468000 | 1/13/80 | 25600 |
USGS | 11468000 | 1/28/81 | 10700 |
USGS | 11468000 | 2/16/82 | 32900 |
USGS | 11468000 | 1/26/83 | 45800 |
USGS | 11468000 | 12/25/83 | 16500 |
USGS | 11468000 | 2/8/85 | 12500 |
USGS | 11468000 | 2/17/86 | 49000 |
USGS | 11468000 | 2/13/87 | 9420 |
USGS | 11468000 | 1/4/88 | 12300 |
USGS | 11468000 | 3/18/89 | 10900 |
USGS | 11468000 | 1/7/90 | 4930 |
USGS | 11468000 | 3/4/91 | 11500 |
USGS | 11468000 | 2/14/92 | 11300 |
USGS | 11468000 | 1/21/93 | 48200 |
USGS | 11468000 | 2/17/94 | 8370 |
USGS | 11468000 | 1/9/95 | 51400 |
USGS | 11468000 | 1/25/96 | 16200 |
USGS | 11468000 | 12/31/96 | 40600 |
USGS | 11468000 | 2/6/98 | 20900 |
USGS | 11468000 | 2/9/99 | 16400 |
USGS | 11468000 | 2/14/00 | 14600 |
www.krisweb.com |