Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Table Page
Area | North Fork |
Topic | Fish: Snorkel Survey Flynn Creek 2001 Spring |
Caption: Chart table FL_UCDSNORK_SP01.dbf shows University of California, Davis, snorkel survey data by species for sites in Flynn Creek surveyed in spring 2001. Columns list an abbreviated stream name (LFC = lower Flynn Creek) along with habitat types (P=pool, R=riffle, RU=run). Rows are the same species found in Source Table with more descriptive labels. Click on Source Table to see complete names for streams, surveyors, sampling effort, and other data taken. Click on Info Links for more information.0+ Steelhead = young of the year steelhead, 0++Steelhead = steelhead either large young of the year or small 1+ (only used in 2000 sampling), 1+ Steelhead = steelhead older than one year, Coho = young of the year coho, Roach = California roach, Stickleback = threespine stickleback, All Sculpin = Combined number of coast range and prickly sculpin, Crayfish = crayfish, YLeg Frog = yellow-legged frog, Tadpole = tadpole (species unknown), Salamander = pacific giant salamander, Newt = rough-skinned newt. A species was not listed in the Chart Table if none were observed in this stream for all sites surveyed.
50 rows of a possible 838 have been displayed.
SPECIES | LFCSP01P1 | LFCSP01R1 | LFCSP01RU1 | LFCSP01P2 | LFCSP01R2 | LFCSP01P3 | LFCSP01R3 | MFCSP01P1 | MFCSP01R1 | MFCSP01P2 | MFCSP01R2 | MFCSP01P3 | MFCSP01R3 | MFCSP01P4 | MFCSP01R4 | UFCSP01R1 | UFCSP01P1 | UFCSP01P2 | UFCSP01P3 | UFCSP01P4 | UFCSP01P5 | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steelhead0+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 18 | 8 | 21 | 13 | 14 | 14 | 0 | 0 | 2 | 0 | 6 | 11 | 146 |
Steelhead0++ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steelhead1+ | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Coho | 23 | 0 | 0 | 33 | 1 | 0 | 0 | 19 | 2 | 34 | 0 | 35 | 6 | 38 | 6 | 0 | 32 | 10 | 2 | 5 | 7 | 253 |
Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stickleback | 64 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 108 |
All Sculpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Crayfish | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Sucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yleg Frog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salamander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
Newt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
www.krisweb.com |