Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Navarro : Chart Table Page
Area | Rancheria Creek |
Topic | Fish: Snorkel Surveys Rancheria Creek 2001 Spring |
Caption: Chart table RC_UCDSNORK_SP01.dbf shows University of California, Davis, snorkel survey data by species for sites in Rancheria Creek surveyed in spring 2001. Columns list an abbreviated stream name (LIC = lower Indian Creek) along with habitat types (P=pool, R=riffle, RU=run). Rows are the same species found in Source Table with more descriptive labels. Click on Source Table to see complete names for streams, surveyors, sampling effort, and other data taken. Click on Info Links for more information. 0+ Steelhead = young of the year steelhead, 0++Steelhead = steelhead either large young of the year or small 1+ (only used in 2000 sampling), 1+ Steelhead = steelhead older than one year, Coho = young of the year coho, Roach = California roach, Stickleback = threespine stickleback, All Sculpin = Combined number of coast range and prickly sculpin, Crayfish = crayfish, Sucker = Sacramento sucker, Tadpole = tadpole (species unknown), Salamander = pacific giant salamander, Newt = rough-skinned newt. A species was not listed in the Chart Table if none were observed in this stream for all sites surveyed.
50 rows of a possible 838 have been displayed.
SPECIES | LRCSP01P1 | LRCSP01RU1 | LRCSP01R1 | LRCSP01R2 | LRCSP01RU2 | LRCSP01P3 | LRCSP01R3 | LRCSP01P4 | LRCSP01P | MRCSP01RU1 | MRCSP01P1 | MRCSP01R1 | MRCSP01P2 | MRCSP01RU2 | MRCSP01R2 | MRCSP01P3 | MRCSP01RU3 | MRCSP01R3 | MRCSP01P4 | MRCSP01RU4 | MRCSP01R4 | MRCSP01RU5 | MRCSP01P5 | MRCSP01R5 | URCSP01P1 | URCSP01R1 | URCSP01P2 | URCSP01R2 | URCSP01P3 | URCSP01R3 | URCSP01P4 | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steelhead0+ | 86 | 54 | 21 | 143 | 50 | 66 | 1 | 243 | 220 | 71 | 89 | 9 | 37 | 7 | 19 | 68 | 168 | 150 | 200 | 63 | 74 | 114 | 447 | 165 | 516 | 28 | 397 | 276 | 528 | 337 | 1240 | 5887 |
Steelhead0++ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steelhead1+ | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Coho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roach | 40 | 0 | 0 | 7 | 30 | 4011 | 0 | 179 | 354 | 116 | 88 | 0 | 421 | 44 | 0 | 137 | 371 | 16 | 189 | 20 | 1 | 20 | 1162 | 49 | 10 | 0 | 6 | 0 | 22 | 2 | 1125 | 8420 |
Stickleback | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 21 | 0 | 105 | 0 | 51 | 0 | 74 | 296 |
All Sculpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Crayfish | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tadpole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 |
Salamander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Newt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 40 |
www.krisweb.com |