Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Basin-wide/Regional |
Topic | Pesticides: Amount Applied in Russian Basin, by Crop, Minor Crops 2001 |
Caption: The Chart Table pesticide_rus_dpr_2001_lbs_crop24.dbf was derived from the Source Table pesticide_rus_dpr_2001_lbs_crop36.dbf. It shows the amount of registered pesticides applied to various crop types in Russian basin during the year 2001. The three biggest pesticide users (wine grapes, apples, and pears) are excluded from this table, as are the nine crop types that use less than 25 pounds each. Data are from the California Pesticide Use Reporting Database, which was assembled by the California Department of Pesticide Regulation. See InfoLinks for more information. A key to column headings: CHEMNAME = Chemical name of pesticide active ingredient, LBS_CHM_U = Total pounds of active ingredient applied, LBS_OTHR_U = Total pounds of other ingredients applied (solvents, surfactants, propellants, or other additions), LBS_PRD_U = Total pounds of product applied (LBS_CHM_U + LBS_OTHR_U).
50 rows of a possible 268 have been displayed.
CROP | LBS_CHM_U | LBS_PRD_U | LBS_OTHR_U |
---|---|---|---|
SOIL FUMIGATION/PREPLANT | 2450 | 4900 | 2450 |
PRUNE | 2441.06581 | 5001.1733 | 2560.1075 |
RANGELAND | 1372.57052 | 2273.4712 | 900.9007 |
FOREST, TIMBERLAND | 1297.96489 | 3645.3643 | 2347.3994 |
OLIVE | 1129.66076 | 1243.732 | 114.0712 |
N-OUTDR PLANTS IN CONTAINERS | 738.2249 | 2828.2577 | 2090.0328 |
N-OUTDR TRANSPLANTS | 423.16853 | 1097.1318 | 673.9633 |
WALNUT | 240.968 | 349.0976 | 108.1296 |
PEACH | 218.70851 | 463.7092 | 245.0007 |
N-GRNHS TRANSPLANTS | 206.76158 | 853.1756 | 646.414 |
FORAGE HAY/SILAGE | 139.2633 | 219.4636 | 80.2003 |
OAT (FORAGE - FODDER) | 115.3272 | 363.3717 | 248.0445 |
TURNIP | 98.84842 | 662.8092 | 563.9608 |
SQUASH | 98.83484 | 196.6318 | 97.797 |
RADISH | 86.44877 | 583.8516 | 497.4028 |
N-OUTDR FLOWER | 82.47429 | 300.3839 | 217.9096 |
CABBAGE | 59.34773 | 123.6411 | 64.2934 |
HERB, SPICE | 52.65222 | 347.9535 | 295.3013 |
UNCULTIVATED NON-AG | 52.04676 | 293.4615 | 241.4147 |
GRAPE | 43.81 | 47 | 3.19 |
ORANGE | 35.19293 | 36.5979 | 1.405 |
WATER AREA | 30.4058 | 156.1901 | 125.7843 |
RIGHTS OF WAY | 27.22457 | 109.6004 | 82.3758 |
TURF/SOD | 25.65174 | 74.8407 | 49.189 |
www.krisweb.com |