Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Basin-wide/Regional |
Topic | WQ: 2002 E coli First Flush Results |
Caption: This Chart Table "fir_flush_ecoli_fin.dbf" contains E. Coli measurements taken as part of the First Flush Russian River monitoring effort in 2002. Although volunteers collected the samples, these data come from laboratory work by U.S. Environmental Protection Agency. For more information on methods and a link to protocols and reports, see InfoLinks.
50 rows of a possible 131 have been displayed.
SAMPLE_ID | SHORT_NAME | RESULT |
---|---|---|
2WFFR | WF Russian | 740 |
3EFRR | EF Russian | 200 |
ATA10 | Green Valley | 2100 |
ATA20 | Atascadero_1 | 1200 |
ATA30 | Graton Cr | 100 |
ATA40 | Atascadero_2 | 410 |
CAL10 | Calder Cr | 27000 |
COO10 | Cooper Cr | 100 |
COP20 | Copeland Cr | 17000 |
DB20-3 | Dutch Bill CM | 58000 |
DB30 | Dutch Bill OC | 46000 |
DB40 | Dutch Bill HW | 1200 |
FOS20 | Foss Cr DT | 61000 |
FOS30 | Foss Cr UP | 14000 |
HOB50 | Hobson Cr | 3300 |
JB21 | Fife Cr | 1600 |
LCC40 | Cotati Cr OF | 6200 |
www.krisweb.com |