Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Basin-wide/Regional |
Topic | WQ: 2002 Nitrate Sampling by CCWI |
Caption: The Chart Table "wq_ccwi_russian_02.db" contains summarized data from the Community Clean Water Institute for Russian River tributaries. Data for several streams are reported in the Source Table but not summarized here due to low sample number (<3) or lack of quality control according to CCWI. Summaries include number of sampling dates (_Num), Minimum measure (_Min), Median or 50th percentile (_Mdn), 90th percentile (_q90), and Maximum measure (_Max).
50 rows of a possible 131 have been displayed.
Strm_Name | Chloride__Cl_1_Num | Chloride__Cl_1_Min | Chloride__Cl_1_Mdn | Chloride__Cl_1_q90 | Chloride__Cl_1_Max | Conductivity_Num | Conductivity_Min | Conductivity_Mdn | Conductivity_q90 | Conductivity_Max | DO_Num | DO_Min | DO_Mdn | DO_q90 | DO_Max | Fecal_Coliform_Num | Fecal_Coliform_Min | Fecal_Coliform_Mdn | Fecal_Coliform_q90 | Fecal_Coliform_Max | Nitrate__NO3_Num | Nitrate__NO3_Min | Nitrate__NO3_Mdn | Nitrate__NO3_q90 | Nitrate__NO3_Max | pH_Num | pH_Min | pH_Mdn | pH_q90 | pH_Max | Phosphate__PO4_Num | Phosphate__PO4_Min | Phosphate__PO4_Mdn | Phosphate__PO4_q90 | Phosphate__PO4_Max | Sulfate__SO4_2_Num | Sulfate__SO4_2_Min | Sulfate__SO4_2_Mdn | Sulfate__SO4_2_q90 | Sulfate__SO4_2_Max | Temp_C_Num | Temp_C_Min | Temp_C_Mdn | Temp_C_q90 | Temp_C_Max | Total_Coliform_Num | Total_Coliform_Min | Total_Coliform_Mdn | Total_Coliform_q90 | Total_Coliform_Max | Turbidity_Num | Turbidity_Min | Turbidity_Mdn | Turbidity_q90 | Turbidity_Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Creek | - | - | - | - | - | 9 | 150 | 310 | 352 | 360 | 8 | 5.5 | 6.75 | 14.06 | 14.2 | - | - | - | - | - | 5 | 0.09 | 0.09 | 0.13 | 0.13 | 9 | 7.5 | 8 | 8.1 | 8.1 | 5 | 0.02 | 0.04 | 0.04 | 0.04 | - | - | - | - | - | 8 | 9.5 | 15.5 | 18.6 | 20 | - | - | - | - | - | 9 | 0.24 | 0.99 | 13.92 | 15.2 |
Big Sulphur Cr | - | - | - | - | - | 4 | 150 | 365 | 400 | 400 | 4 | 7.4 | 9.55 | 12.22 | 13.3 | - | - | - | - | - | 2 | 0 | 0.31 | 0.55 | 0.62 | 3 | 8.2 | 8.3 | 8.62 | 8.7 | 4 | 0 | 0.02 | 0.03 | 0.04 | - | - | - | - | - | 4 | 10.5 | 14.5 | 24 | 27 | - | - | - | - | - | 4 | 0.26 | 0.92 | 327.36 | 467 |
Dutch Bill Creek | 6 | 6.8 | 8.15 | 12.5 | 13 | 28 | 150 | 270 | 293 | 660 | 28 | 5.6 | 10.45 | 14.16 | 15.6 | 6 | 34 | 150 | 370 | 500 | 19 | 0 | 0.63 | 1.59 | 3 | 28 | 6.9 | 7.8 | 8.2 | 9.9 | 20 | 0.02 | 0.08 | 0.22 | 1 | 6 | 5.4 | 6.35 | 10.5 | 11 | 28 | 8 | 10.7 | 17.65 | 28 | 6 | 130 | 270 | 400 | 500 | 28 | 0.42 | 1.38 | 6.33 | 10.8 |
Laguna De S.R. | - | - | - | - | - | 3 | 180 | 570 | 586 | 590 | 3 | 5.2 | 6.1 | 7.22 | 7.5 | - | - | - | - | - | 1 | 1.23 | - | - | 1.23 | 3 | 7.1 | 8.1 | 8.18 | 8.2 | 1 | 0.48 | - | - | 0.48 | - | - | - | - | - | 3 | 11 | 15 | 23.8 | 26 | - | - | - | - | - | 3 | 7.79 | 20.7 | 64.46 | 75.4 |
Mill Creek | - | - | - | - | - | 3 | 100 | 230 | 246 | 250 | 3 | 8.3 | 9.8 | 13.64 | 14.6 | - | - | - | - | - | 2 | 0 | 0.11 | 0.2 | 0.22 | 1 | 8.1 | - | - | 8.1 | 2 | 0.04 | 0.06 | 0.08 | 0.08 | - | - | - | - | - | 1 | 13 | - | - | 13 | - | - | - | - | - | 3 | 0.63 | 1.21 | 73.28 | 91.3 |
Pocket Canyon Cr | - | - | - | - | - | 9 | 130 | 140 | 180 | 260 | 9 | 6.1 | 7.3 | 8.52 | 9.4 | - | - | - | - | - | 3 | 0 | 0 | 0 | 0 | 9 | 7.2 | 7.5 | 7.74 | 7.9 | 4 | 0.04 | 0.05 | 0.09 | 0.1 | - | - | - | - | - | 9 | 13 | 16 | 18 | 18 | - | - | - | - | - | 9 | 0.49 | 1.24 | 1.41 | 1.43 |
Russian River | - | - | - | - | - | 13 | 110 | 220 | 280 | 310 | 13 | 8.1 | 9.9 | 11.8 | 13.1 | - | - | - | - | - | 4 | 0 | 0.22 | 0.47 | 0.48 | 10 | 7.6 | 8.35 | 8.41 | 8.5 | 9 | 0 | 0.04 | 0.06 | 0.06 | - | - | - | - | - | 13 | 11 | 16 | 20.08 | 21 | - | - | - | - | - | 13 | 0.54 | 1.88 | 368.3 | 486 |
Santa Rosa Cr | - | - | - | - | - | 3 | 160 | 510 | 526 | 530 | 2 | 12 | 13.45 | 14.61 | 14.9 | - | - | - | - | - | 1 | 1.98 | - | - | 1.98 | 3 | 7.7 | 8.4 | 8.64 | 8.7 | 1 | 0.08 | - | - | 0.08 | - | - | - | - | - | 3 | 11 | 17 | 17.8 | 18 | - | - | - | - | - | 3 | 0.85 | 3.76 | 76.83 | 95.1 |
Sierra Creek | - | - | - | - | - | 3 | 420 | 430 | 438 | 440 | 3 | 6.8 | 9.5 | 9.66 | 9.7 | - | - | - | - | - | 2 | 0.51 | 0.74 | 0.91 | 0.96 | 3 | 7.4 | 7.6 | 8.4 | 8.6 | 3 | 0.1 | 0.16 | 0.24 | 0.26 | - | - | - | - | - | 3 | 19 | 20 | 20.8 | 21 | - | - | - | - | - | 3 | 0.67 | 2.1 | 3.05 | 3.29 |
www.krisweb.com |