Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Forsythe Creek |
Topic | Habitat: Habitat Types by Length in WB Russian R Tributaries 1999 |
Caption: The Chart Table "hab_cdfg_fc2_94_01.dbf" was derived from the source table "hab_cdfg_rus_94_01_source.dbf" by filtering the source table for the Forsythe sub-basin, and then deleting streams that are tributaries to Forsythe Creek. It shows the results of 1999 habitat typing surveys in tributaries to the West Branch Russian River. Data were collected by the California Department of Fish and Game. See InfoLinks for more information. A key to column headings: SHORT_NAME = A shortened combination of STREAM and REACH, CHAN_TYP = Rosgen channel type classification, MAX_DATE = Last date of habitat survey, COUNT = Number of habitat units in a reach, STRM_ORD_R = Strahler stream order at downstream end of reach (from KRIS GIS), STRM_ORD_M = Maximum Strahler stream order (from KRIS GIS) of STREAM, SUBBASIN = Sub-basin, REACHID = Unique reach identifier created by concatenating the stream's Pnmcd with the two digit reach number, FIRST_SURV = Names or initials of the first habitat surveyors, STREAM = Stream name as recorded in the reachsum database (May not be identical to Pname), REACH = Reach number, ST_Unit = Starting (minimum) main channel or primary side channel habitat unit number, END_Unit = Ending (maximum) main channel or primary side channel habitat unit number, CHAN_LEN = Total length of all main channel habitat units, SIDE_LEN = Total length of all side channel habitat units, RF_FL_WDTH = Average of the surveyed mean width for main channel riffle and flatwater habitat units, POOL_DPTH = Average of the surveyed mean depth for main channel pool habitat units, FLOW = Base flow, LWATER = Minimum surveyed water temperature, UWATER = Maximum surveyed water temperature, LAIR = Minimum surveyed air temperature, UAIR = Maximum surveyed air temperature, DOM_BK_VEG = Dominant vegetation class, VEG_COV = Average percent vegetative cover, DOM_BK_SUB = Bank substrate class, EMB_ONE = Percent pool tails with embeddedness class 1 EMB_TWO = Percent pool tails with embeddedness class 2, EMB_THREE = Percent pool tails with embeddedness class 3, EMB_FOUR = Percent pool tails with embeddedness class 4, CANOPY = Average canopy density over stream, CAN_CONIF = Percent conifer canopy, CAN_DECID = Percent deciduous canopy, CAN_OPEN = Percent open canopy, PCT_RFL_LN = Percent of main channel, by length, composed of riffles and flatwater, PCT_DRY_LN = Percent of main channel, by length, composed of dry units, PCT_PLS_LN = Percent of main channel, by length, composed of pools, PL_PCT_LT2 = Percent (by number) of pools with max depth <2 ft, PL_PCT_2T3 = Percent (by number) of pools with max depth 2-3 ft, PL_PCT_GT3 = Percent (by number) of pools with max depth >3 ft, POL_SH_RTN = Average shelter rating (ShelterValue x Cover) for main channel pools, DOM_SHEL = Shelter type representing highest total percent composition of in-stream shelter, LOD = Percentage of habitat units containing shelter from large woody debris or root mass, DRY = Total length of main channel habitat units surveyed as Dry, WET = Total length of main channel habitat units not surveyed as Dry, RF_FL_MEAN = Weighted average of the surveyed mean width for main channel riffle and flatwater habitat units, POOL_AREA = Proportion of main channel surface area composed of pools, COV_UNDER = Proportion of main channel pool area which is provided shelter by undercut banks, COV_SWOOD = Proportion of main channel pool area which is provided shelter by small woody debris, COV_lWOOD = Proportion of main channel pool area which is provided shelter by large woody debris, COV_ROOT = Proportion of main channel pool area which is provided shelter by root mass, COV_TVEG = Proportion of main channel pool area which is provided shelter by overhanging terrestrial vegetation, COV_AVEG = Proportion of main channel pool area which is provided shelter by aquatic vegetation, COV_WATER = Proportion of main channel pool area which is provided shelter by white water or bubble curtain, COV_BOULD = Proportion of main channel pool area which is provided shelter by boulders, COV_BED = Proportion of main channel pool area which is provided shelter by bedrock edges, LWD_POOLS = Number of main channel pools enhanced by large woody debris, PROB_LWDP = Number of main channel pools that are probably enhanced by large woody debris, POT_LWDP = Number of main channel pools that are potentially enhanced by large woody debris, PART_LWDP = Number of main channel pools that are potentially enhanced by large woody debris, PNAME = name as recorded in the reachsum database, PNMCD = Primary name code. Official stream identifier.
50 rows of a possible 450 have been displayed.
SHORT_NAME | CHAN_TYP | MAX_DATE | COUNT | STRM_ORD_R | STRM_ORD_M | SUBBASIN | REACHID | FIRST_SURV | STREAM | REACH | ST_UNIT | END_UNIT | CHAN_LEN | SIDE_LEN | RF_FL_WDTH | POOL_DPTH | FLOW | LWATER | UWATER | LAIR | UAIR | DOM_BK_VEG | VEG_COV | DOM_BK_SUB | EMB_ONE | EMB_TWO | EMB_THREE | EMB_FOUR | CAN_CONIF | CAN_DECID | CAN_OPEN | PCT_RFL_LN | PCT_DRY_LN | PCT_PLS_LN | PL_PCT_LT2 | PL_PCT_2T3 | PL_PCT_GT3 | POL_SH_RTN | DOM_SHEL | LOD | DRY | WET | RF_FL_MEAN | POOL_AREA | COV_UNDER | COV_SWOOD | COV_LWOOD | COV_ROOT | COV_TVEG | COV_AVEG | COV_WATER | COV_BOULD | COV_BED | LWD_POOLS | PROB_LWDP | POT_LWDP | PART_LWDP | PNAME | PNMCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corral -R1 | F1 | 9/26/2001 | 14 | 3 | 3 | Forsythe Creek | 600741801 | Mshugars/J.Smith | Corral Creek | 1 | 1 | 14 | 10913 | 0 | 0.8 | 1.775 | 0 | 59 | 64 | 72 | 80 | Coniferous Trees | 38.33333 | Bedrock | 0 | 0 | 60 | 40 | 15.5 | 36.16667 | 48.33333 | 0.26302 | 98.81792 | 0.91906 | 40 | 20 | 40 | 10 | - | 0 | 10784 | 129.3 | 0.8 | 0.97436 | 0.03572 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01624 | 0.01798 | 0 | 0 | 0 | 0 | Corral Creek | 6007418 |
Rocky -R1 | B3 | 7/16/2001 | 8 | 3 | 3 | Forsythe Creek | 602725901 | M.Shugars/J.Newell | Rocky Creek | 1 | 1 | 8 | 2705 | 0 | 3 | 1.3 | 0 | 0 | 0 | 72 | 72 | Coniferous Trees | 41.25 | Silt/Clay/Sand | 0 | 100 | 0 | 0 | 47.52 | 24.48 | 28 | 1.62662 | 97.63401 | 0.73937 | 100 | 0 | 0 | 10 | Small Woody Debris | 0 | 2641 | 64 | 3 | 0.54794 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | Rocky Creek | 6027259 |
Rocky -R2 | A2 | 7/16/2001 | 21 | 3 | 3 | Forsythe Creek | 602725902 | M.Shugars/J.Newell | Rocky Creek | 2 | 9 | 29 | 2014 | 0 | 4 | 0.72857 | 0 | 0 | 0 | 72 | 72 | Coniferous Trees | 26.5 | Boulder | 0 | 0 | 100 | 0 | 39.78 | 38.22 | 22 | 2.1847 | 93.59484 | 4.22046 | 100 | 0 | 0 | 15 | Boulders | 0 | 1885 | 129 | 4 | 0.6955 | 0 | 0 | 0 | 0 | 0 | 0.02089 | 0.02189 | 0.06537 | 0.00477 | 0 | 0 | 0 | 0 | Rocky Creek | 6027259 |
Salt Hollow -R1 | F4 | 7/24/2001 | 100 | 2 | 2 | Forsythe Creek | 602813801 | Mike Shugars, Jake Newell | Salt Hollow Creek | 1 | 1 | 100 | 12341 | 21 | 3.7 | 1.41613 | 0 | 58 | 70 | 60 | 80 | No Vegetation | 54.54545 | Silt/Clay/Sand | 0 | 40 | 56 | 4 | 46.75259 | 26.03587 | 27.21154 | 37.15258 | 53.05891 | 9.78851 | 12.90323 | 54.83871 | 32.25806 | 22.88462 | Small Woody Debris | 16 | 6548 | 5793 | 4.14113 | 0.34493 | 0.00753 | 0.02935 | 0.00602 | 0.01679 | 0.02051 | 0.01734 | 0.0003 | 0.00579 | 0.00533 | 4 | 4 | 4 | 0.12903 | Salt Hollow Creek | 6028138 |
Salt Hollow -R2 | F4 | 7/20/2001 | 1 | 2 | 2 | Forsythe Creek | 602813802 | Mike Shugars, Jake Newell | Salt Hollow Creek | 2 | 89 | 89 | 168 | 0 | 0 | 0 | 0 | 63 | 63 | 70 | 70 | - | 0 | - | 0 | 0 | 0 | 0 | 76 | 19 | 5 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | Small Woody Debris | 0 | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Salt Hollow Creek | 6028138 |
Salt Hollow, NF -R1 | B6 | 8/9/2001 | 29 | 1 | 1 | Forsythe Creek | 83024137001 | M. Terry/J. Newell | Salt Hollow Creek, North Fork | 1 | 1 | 29 | 4294 | 0 | 4.33333 | 1.4 | 0 | 63 | 67 | 73 | 83 | Coniferous Trees | 38.75 | Silt/Clay/Sand | 0 | 0 | 60 | 40 | 43.98149 | 35.18518 | 20.83333 | 96.78621 | 1.16442 | 2.04937 | 40 | 40 | 20 | 16 | Small Woody Debris | 6.89655 | 50 | 2644 | 4.28867 | 0.07156 | 0 | 0.01964 | 0 | 0.01054 | 0.00537 | 0.02401 | 0.00284 | 0.01704 | 0 | 1 | 1 | 2 | 0.2 | Salt Hollow Creek, North Fork | 830241370 |
www.krisweb.com |