Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Guerneville |
Topic | WQ: Estuary Temp, Salinity and DO Grab Sta #2 11/7/2000 Pre-Breaching |
Caption: The Source Table wq_grab_nov_2000_event_iv.dbf is the raw data results from grab samples taken at specific locations and depths on different dates surrounding Event IV breaching from November 7 to November 16, 2000 at four locations in the Russian River estuary. Temperature (TEMP_C) is in Celsius, specific conductance (SP_COND) is in micromohs, salinity (SALINITY) is in parts per thousand, and dissolved oxygen (DO) is in parts per million. Depth measurements are in meters (DEPTH_M). Data from Merritt Smith Consulting (2001) and the County of Sonoma. See InfoLinks for more information.
50 rows of a possible 95 have been displayed.
STATION | DATE | TIME | DEPTH_M | TEMP_C | SALINITY | SP_COND | DO |
---|---|---|---|---|---|---|---|
Sta1 | 11/7/2000 | 1040 | 0 | 13 | 1 | 1500 | 10 |
Sta1 | 11/7/2000 | 1040 | 1 | 13 | 1 | 1500 | 9.5 |
Sta1 | 11/7/2000 | 1040 | 2 | 13 | 1 | 1700 | 9 |
Sta1 | 11/7/2000 | 1040 | 3 | 13 | 14.5 | 18000 | 9.4 |
Sta1 | 11/7/2000 | 1040 | 4 | 13 | 26.5 | 33000 | 7.6 |
Sta1 | 11/7/2000 | 1040 | 5 | 13 | 27 | 33000 | 7.6 |
Sta1 | 11/7/2000 | 1040 | 5.5 | 13 | 27 | 33100 | 5.2 |
Sta2 | 11/7/2000 | 1140 | 0 | 14.1 | 0 | 400 | 10 |
Sta2 | 11/7/2000 | 1140 | 1 | 14 | 0 | 400 | 9.9 |
Sta2 | 11/7/2000 | 1140 | 2 | 13.8 | 1 | 1700 | 9.8 |
Sta2 | 11/7/2000 | 1140 | 3 | 13.9 | 14 | 18200 | 10.8 |
Sta2 | 11/7/2000 | 1140 | 4 | 13.8 | 27 | 33000 | 5.1 |
Sta2 | 11/7/2000 | 1140 | 5 | 13.1 | 29.5 | 35100 | 2.3 |
Sta2 | 11/7/2000 | 1140 | 6 | 13 | 30 | 35500 | 1.2 |
Sta2 | 11/7/2000 | 1140 | 7 | 13 | 30 | 35500 | 1.1 |
Sta2 | 11/7/2000 | 1140 | 8 | 13 | 30 | 35500 | 1 |
Sta2 | 11/7/2000 | 1140 | 8.5 | 13 | 30 | 35400 | 0.9 |
Sta3 | 11/7/2000 | 1345 | 0 | 14.5 | 0 | 390 | 9.3 |
Sta3 | 11/7/2000 | 1345 | 1 | 14.1 | 0 | 390 | 9.9 |
Sta3 | 11/7/2000 | 1345 | 2 | 14.1 | 0 | 390 | 9.9 |
Sta3 | 11/7/2000 | 1345 | 3 | 14.1 | 15.4 | 20400 | 11 |
Sta3 | 11/7/2000 | 1345 | 4 | 13.5 | 29 | 35000 | 3 |
Sta3 | 11/7/2000 | 1345 | 5 | 13.1 | 29 | 35100 | 3 |
Sta3 | 11/7/2000 | 1345 | 6 | 13 | 29.3 | 35100 | 2 |
Sta4 | 11/7/2000 | 1525 | 0 | 14.5 | 0.2 | 1000 | 10 |
Sta4 | 11/7/2000 | 1525 | 1 | 14.5 | 0.6 | 1000 | 10 |
Sta4 | 11/7/2000 | 1525 | 2 | 14 | 0.9 | 1200 | 9.9 |
Sta4 | 11/7/2000 | 1525 | 3 | 14.1 | 0.9 | 2700 | 10 |
Sta4 | 11/7/2000 | 1525 | 4 | 14 | 26.5 | 33000 | 5.1 |
Sta4 | 11/7/2000 | 1525 | 5 | 13.5 | 27.1 | 33000 | 6 |
Sta4 | 11/7/2000 | 1525 | 6 | 13.2 | 27.5 | 33200 | 6.1 |
Sta4 | 11/7/2000 | 1525 | 8 | 13.1 | 27.5 | 33200 | 5.9 |
Sta4 | 11/7/2000 | 1525 | 10 | 13.5 | 27.5 | 33500 | 5 |
Sta4 | 11/7/2000 | 1525 | 12 | 13.5 | 27.5 | 33500 | 5 |
Sta4 | 11/7/2000 | 1525 | 14 | 13.5 | 27.5 | 33500 | 4.1 |
Sta1 | 11/8/2000 | 945 | 0 | 13 | 1.6 | 2310 | 9.8 |
Sta1 | 11/8/2000 | 945 | 1 | 13 | 2 | 2500 | 9.4 |
Sta1 | 11/8/2000 | 945 | 2 | 12 | 19 | 24000 | 9 |
Sta1 | 11/8/2000 | 945 | 3 | 12 | 24 | 28500 | 8.7 |
Sta1 | 11/8/2000 | 945 | 4 | 11.9 | 25.8 | 30100 | 8.2 |
Sta2 | 11/8/2000 | 1100 | 0 | 13.5 | 0.9 | 1280 | 9.4 |
Sta2 | 11/8/2000 | 1100 | 1 | 13.9 | 1 | 1320 | 9.4 |
Sta2 | 11/8/2000 | 1100 | 2 | 13.5 | 16.5 | 22000 | 8.5 |
Sta2 | 11/8/2000 | 1100 | 3 | 13.9 | 23.4 | 30000 | 5.4 |
Sta2 | 11/8/2000 | 1100 | 4 | 13.1 | 28.2 | 35000 | 2.4 |
Sta2 | 11/8/2000 | 1100 | 5 | 13 | 29.1 | 35100 | 1.2 |
Sta2 | 11/8/2000 | 1100 | 6 | 13 | 29.1 | 35100 | 1.1 |
Sta3 | 11/8/2000 | 1155 | 0 | 13.5 | 0.2 | 800 | 9.5 |
Sta3 | 11/8/2000 | 1155 | 1 | 13.5 | 0.4 | 800 | 9.5 |
Sta3 | 11/8/2000 | 1155 | 2 | 14 | 11 | 14000 | 8.8 |
www.krisweb.com |