Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Guerneville |
Topic | Sediment: Road Stream Crossing Density for Guerneville Calwaters |
Caption: The Chart Table roads_russian_guerneville_24k.dbf, contains road data for Guerneville Calwater Planning Watersheds that are derived from roads as mapped at a scale of 24K by the USGS. These data were calculated by Dr. Paul Trichilo of the KRIS IFR staff. Column header definitions include: AREA_SQMI = area of sub-basin (square miles), RD_LNG_MI = total road length within sub-basin (miles), RD_DENS = road density (miles/square mile), STM_LNG_MI = total stream length in sub-basin (miles), STMXINGS = number of road stream crossings in sub-basin, XING_STM_MI = number of road stream crossings per mile of stream in sub-basin.
50 rows of a possible 126 have been displayed.
PWSNAME | SUBBASIN | SHEDAREA_M | SHEDAREA_MI | RD_LNGTH_M | RD_LNGTH_MI | ROAD_DENS_MSQKM | ROAD_DENS_MISQMI | STM_LNGTH_M | STM_LNGTH_MI | STMXINGS | XNGDENS_SQKM | XNGDENS_SQMI | XNGDENS_MI_RD | XNGDENS_MI_STM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam and Eve Redwoods | Guerneville | 58411233.115 | 22.553 | 183359.659 | 113.934 | 3139.116 | 5.052 | 59220 | 36.798 | 55 | 0.942 | 2.439 | 0.483 | 1.495 |
Atascadero Creek | Guerneville | 34604933.682 | 13.361 | 92504.073 | 57.479 | 2673.147 | 4.302 | 31143 | 19.352 | 33 | 0.954 | 2.47 | 0.574 | 1.705 |
Dutch Bill Creek | Guerneville | 51046923.891 | 19.709 | 152252.734 | 94.605 | 2982.603 | 4.8 | 63045 | 39.174 | 55 | 1.077 | 2.791 | 0.581 | 1.404 |
Freezeout Creek | Guerneville | 36229977.882 | 13.988 | 61230.14 | 38.047 | 1690.041 | 2.72 | 63266 | 39.312 | 32 | 0.883 | 2.288 | 0.841 | 0.814 |
Green Valley Creek | Guerneville | 19992733.374 | 7.719 | 59680.865 | 37.084 | 2985.128 | 4.804 | 12863 | 7.993 | 13 | 0.65 | 1.684 | 0.351 | 1.627 |
Hulbert Creek | Guerneville | 44010439.713 | 16.992 | 115934.846 | 72.039 | 2634.258 | 4.239 | 63741 | 39.607 | 62 | 1.409 | 3.649 | 0.861 | 1.565 |
Korbel River | Guerneville | 26676578.814 | 10.3 | 97832.964 | 60.791 | 3667.373 | 5.902 | 38831 | 24.128 | 42 | 1.574 | 4.078 | 0.691 | 1.741 |
Mirabel Park | Guerneville | 15177344.478 | 5.86 | 51482.498 | 31.99 | 3392.062 | 5.459 | 12579 | 7.816 | 5 | 0.329 | 0.853 | 0.156 | 0.64 |
Pocket Canyon | Guerneville | 17112278.186 | 6.607 | 43533.28 | 27.05 | 2543.979 | 4.094 | 16756 | 10.412 | 17 | 0.993 | 2.573 | 0.628 | 1.633 |
Porter Creek | Guerneville | 19350738.552 | 7.471 | 53204.192 | 33.06 | 2749.466 | 4.425 | 24900 | 15.472 | 22 | 1.137 | 2.945 | 0.665 | 1.422 |
Purrington Creek | Guerneville | 44287109.688 | 17.099 | 130116.042 | 80.85 | 2938.012 | 4.728 | 36500 | 22.68 | 30 | 0.677 | 1.754 | 0.371 | 1.323 |
Willow Creek | Guerneville | 46767197.576 | 18.057 | 49890.833 | 31.001 | 1066.791 | 1.717 | 72071 | 44.783 | 25 | 0.535 | 1.385 | 0.806 | 0.558 |
www.krisweb.com |