Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Guerneville |
Topic | Temperature: Tributaries in Guern. Sub-basin, MWAT by Year 1994-2001 |
Caption: The Chart Table temp_rus_gu_tribs_mwatchart.db contains maximum floating weekly average temperatures by site and year for all temperature data available for Russian River tributaries in the Guerneville sub-basin. Data were provided by Mendocino Redwood Company and California Department of Fish and Game. MWAT is the maximum point on floating weekly average topics (FWA) for each individual site. KRIS staff derived the Chart Table using KRIS, Microsoft Excel, Microsoft Access, Corel Paradox, and the source tables empraw_cdfg_rus_00_01.dbf, tempsum_rus_mrc_96.dbf and tempraw_rus_mrc_94_01.dbf. In addition, a few MWATs were obtained from MRC's 2001 Temperature Report. See InfoLinks for more information.
50 rows of a possible 95 have been displayed.
SHORTNAME | MWAT_94_C | MWAT_95_C | MWAT_96_C | MWAT_97_C | MWAT_99_C | MWAT_00_C | MWAT_01_C | MWAT_02_C | YRS_RECORD | MWAT_AVG_C | MWAT_MAX_C | MWAT_16PT8 | ORIG_ID | DESCRIPTN | PWS_NAME | SUBBASIN | CONTRIB | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WILLOW_MID | 13 | 15.3 | 13.9 | - | 13.9 | 14.5 | - | - | 5 | 14.12 | 15.3 | never | 98-1 | Willow Creek at Hunter's Camp | Willow Creek | Guerneville | MRC | - |
WILLOW_UP | 13.9 | 15.1 | 13.9 | - | 13.6 | 14.6 | 14 | - | 6 | 14.18 | 15.1 | never | 98-3 | Willow Creek Upper | Willow Creek | Guerneville | MRC | - |
TRIB_TO_WILLOW | - | - | - | - | - | - | 13.1 | - | 1 | 13.1 | 13.1 | never | 98-21 | Tributary to Willow Creek | Willow Creek | Guerneville | MRC | Class-2 stream. |
FREEZEOUT_LO | - | - | 13.4 | 15.1 | 14.1 | 13.6 | 13.6 | - | 5 | 13.96 | 15.1 | never | 98-4 | Freezeout Creek | Freezeout Creek | Guerneville | MRC | - |
FREEZEOUT_UP | - | - | - | - | - | - | 14.4 | - | 1 | 14.4 | 14.4 | never | 98-20 | Freezeout Creek | Freezeout Creek | Guerneville | MRC | Class-2 stream. |
MT_JACKSON | - | - | - | - | - | 13.48 | - | - | 1 | 13.48 | 13.48 | never | DFG_2 | Mt. Jackson Creek | Mirabel Park | Guerneville | CDF | - |
GRN_VALLEY | - | - | - | - | - | 17.3 | - | - | 1 | 17.3 | 17.3 | all y | DFG_2 | Green Valley Creek | Purrington Cree | Guerneville | CDF | - |
JONIVE | - | - | - | - | - | - | 15 | - | 1 | 15 | 15 | never | DFG_2 | Jonive Creek | Atascadero Cree | Guerneville | CDF | - |
REDWD (JONV) | - | - | - | - | - | - | 14.98 | - | 1 | 14.98 | 14.98 | never | DFG_2 | Redwood Creek (Jonive Trib) | Atascadero Cree | Guerneville | CDF | - |
SEXTON | - | - | - | - | - | - | 14.83 | - | 1 | 14.83 | 14.83 | never | DFG_3 | Sexton Creek | Atascadero Cree | Guerneville | CDF | - |
www.krisweb.com |