Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Guerneville |
Topic | Fish: Estuary Beach Trawl Sample Totals 1999 |
Caption: The Chart Table fish_est_trawl_1999_summary.dbf is the summary results by station of all otter trawl net samples from the Russian River estuary at four stations from June through November 1999. Data from Merritt Smith Consulting (2000) and Sonoma County.
50 rows of a possible 191 have been displayed.
SPECIES | STN_1 | STN_2 | STN_3 | STN_4 | TOTAL | PERCENT |
---|---|---|---|---|---|---|
Prickly sculpin | 27 | 37 | 17 | 105 | 186 | 33.88 |
Sacramento sucker | 0 | 1 | 10 | 137 | 148 | 26.96 |
Pacific herring | 1 | 8 | 51 | 1 | 61 | 11.11 |
Threespine stickleback | 0 | 1 | 56 | 3 | 60 | 10.93 |
Black rockfish | 21 | 0 | 0 | 0 | 21 | 3.83 |
Unidentified osmerid larva | 19 | 0 | 0 | 0 | 19 | 3.46 |
Shiner surfperch | 8 | 1 | 0 | 1 | 10 | 1.82 |
Staghorn sculpin | 4 | 0 | 3 | 2 | 9 | 1.64 |
Pacific sanddab | 5 | 0 | 0 | 1 | 6 | 1.09 |
Longfin smelt | 6 | 0 | 0 | 0 | 6 | 1.09 |
Bay pipefish | 1 | 0 | 2 | 2 | 5 | 0.91 |
Pacific tomcod | 4 | 0 | 0 | 0 | 4 | 0.73 |
Sacramento squawfish | 0 | 0 | 0 | 3 | 3 | 0.55 |
Copper rockfish complex | 2 | 0 | 0 | 0 | 2 | 0.36 |
Tube-snout | 2 | 0 | 0 | 0 | 2 | 0.36 |
Cabezon | 1 | 0 | 0 | 0 | 1 | 0.18 |
Silver surfperch | 1 | 0 | 0 | 0 | 1 | 0.18 |
Lingcod | 1 | 0 | 0 | 0 | 1 | 0.18 |
Surf smelt | 0 | 0 | 1 | 0 | 1 | 0.18 |
Saddleback gunnel | 1 | 0 | 0 | 0 | 1 | 0.18 |
Penpoint gunnel | 1 | 0 | 0 | 0 | 1 | 0.18 |
Unidentified fish larvae | 1 | 0 | 0 | 0 | 1 | 0.18 |
www.krisweb.com |