Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Guerneville |
Topic | Fish: Mirabel Trap - Salmonids by Week 2000 |
Caption: Chart table "fish_scwatrap2000_wksum.db" contains the total number of fish by species/type captured each week of the year 2000 in the rotary screw traps below Mirabel Dam. Data were provided by Sonoma County Water Agency.
50 rows of a possible 245 have been displayed.
DATE_ww | AM_SHAD_Sum | AMMOCOETES_Sum | BLACKFISH_Sum | BLUEGILL_Sum | BULLHEAD_Sum | CARP_Sum | CATFISH_Sum | CHINOOK_Sum | CRAPPIE_Sum | G_SHINER_Sum | GAMBUSIA_Sum | GOLD_FISH_Sum | HARDHEAD_Sum | HITCH_Sum | LAMPREY_A_Sum | LAMPREY_E_Sum | LM_BASS_Sum | MINNOW_Sum | PIKEMINNOW_Sum | ROACH_Sum | SCULPIN_Sum | SM_BASS_Sum | STEELHEAD_Sum | STH_ADULT_Sum | STH_H_Sum | STH_M_Sum | STH_YOY_Sum | STICKLEBAC_Sum | SUCKERS_Sum | SUNFISH_Sum | TULE_PERCH_Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 | 2 | 54 | 10 | 3 | 0 | 3 | 3 | 1 |
16 | 0 | 55 | 0 | 0 | 0 | 0 | 1 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 14 | 0 | 1 | 1 | 15 | 0 | 2 | 0 | 3 |
17 | 0 | 76 | 0 | 1 | 0 | 0 | 0 | 226 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 33 | 1 | 5 | 0 | 32 | 1 | 6 | 0 | 0 |
18 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 0 | 2 | 0 | 223 | 17 | 3 | 2 | 1 |
19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 142 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 35 | 14 | 241 | 0 | 1 |
20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 136 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 44 | 6 | 729 | 1 | 1 |
21 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 134 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 1 | 8 | 75 | 13 | 2603 | 3 | 1 |
22 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 1 | 0 | 10 | 0 | 8 | 0 | 1 | 3 | 79 | 2 | 8550 | 1 | 0 |
23 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 0 | 2 | 93 | 2 | 7420 | 0 | 0 |
24 | 4 | 1 | 1 | 5 | 3 | 3 | 0 | 47 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 63 | 4 | 0 | 0 | 10 | 53 | 4 | 2313 | 2 | 1 |
25 | 21 | 0 | 0 | 2 | 2 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 2 | 0 | 0 | 4 | 52 | 1 | 1350 | 0 | 1 |
26 | 19 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 14 | 2 | 0 | 0 | 1 | 59 | 0 | 325 | 0 | 4 |
www.krisweb.com |