Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Guerneville |
Topic | Fish: Mirabel/Wohler Pikeminnow Size 2000 |
Caption: The chart table "fish_mirabel_2000_pikesize.dbf" contains the number of pikeminnow captured in each reach of the Mirabel/Wohler area in 2001 by 5 mm size class. Data come from the Sonoma County Water Agency.
50 rows of a possible 141 have been displayed.
SIZE_MAX | REACH_1 | REACH_2 | REACH_3 | REACH_4 | TOTAL |
---|---|---|---|---|---|
25 | 0 | 0 | 0 | 0 | 0 |
30 | 0 | 0 | 0 | 0 | 0 |
35 | 0 | 0 | 0 | 1 | 1 |
40 | 0 | 0 | 0 | 0 | 0 |
45 | 0 | 0 | 0 | 1 | 1 |
50 | 0 | 0 | 0 | 1 | 1 |
55 | 0 | 6 | 3 | 1 | 10 |
60 | 1 | 10 | 4 | 4 | 19 |
65 | 1 | 2 | 5 | 10 | 18 |
70 | 1 | 3 | 1 | 5 | 10 |
75 | 0 | 1 | 0 | 6 | 7 |
80 | 0 | 0 | 0 | 2 | 2 |
85 | 0 | 1 | 0 | 0 | 1 |
90 | 0 | 0 | 0 | 0 | 0 |
95 | 0 | 0 | 0 | 0 | 0 |
100 | 0 | 0 | 0 | 0 | 0 |
105 | 0 | 0 | 0 | 0 | 0 |
110 | 0 | 0 | 1 | 0 | 1 |
115 | 0 | 1 | 1 | 0 | 2 |
120 | 0 | 3 | 0 | 1 | 4 |
125 | 0 | 0 | 0 | 0 | 0 |
130 | 1 | 2 | 1 | 0 | 4 |
135 | 0 | 1 | 0 | 0 | 1 |
140 | 0 | 1 | 1 | 0 | 2 |
145 | 1 | 0 | 2 | 0 | 3 |
150 | 0 | 1 | 1 | 0 | 2 |
155 | 0 | 1 | 0 | 0 | 1 |
160 | 0 | 1 | 1 | 0 | 2 |
165 | 0 | 0 | 1 | 0 | 1 |
170 | 0 | 0 | 0 | 0 | 0 |
175 | 0 | 1 | 0 | 0 | 1 |
180 | 0 | 0 | 0 | 0 | 0 |
185 | 0 | 0 | 0 | 0 | 0 |
190 | 0 | 0 | 0 | 0 | 0 |
195 | 0 | 0 | 0 | 0 | 0 |
200 | 0 | 0 | 0 | 0 | 0 |
205 | 0 | 0 | 0 | 0 | 0 |
210 | 0 | 0 | 0 | 0 | 0 |
215 | 0 | 0 | 1 | 0 | 1 |
220 | 0 | 0 | 0 | 0 | 0 |
225 | 0 | 0 | 0 | 0 | 0 |
230 | 0 | 0 | 0 | 0 | 0 |
235 | 0 | 0 | 0 | 0 | 0 |
240 | 0 | 2 | 0 | 0 | 2 |
245 | 0 | 0 | 0 | 0 | 0 |
250 | 0 | 0 | 0 | 0 | 0 |
255 | 0 | 0 | 1 | 0 | 1 |
260 | 0 | 0 | 0 | 0 | 0 |
265 | 0 | 0 | 0 | 0 | 0 |
270 | 0 | 0 | 1 | 0 | 1 |
www.krisweb.com |