Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Guerneville |
Topic | Fish: Seine Samples in Green Valley Cr 1993-2001 - Coho Abundance |
Caption: Chart table "rr_seine_total_grnvly_oki.db" contains a summary of juvenile coho captured by seine sampling Green Valley Creek in the period 1993-2001. The columns report results of fall or summer sampling efforts for the same five pools. Column suffixes are as follows: _Avg= average number of fish, _Sde= standard error, _Sum= total number of fish captured, and _Num= number of sampling efforts (date and unit).
50 rows of a possible 1118 have been displayed.
YEAR | Fall_Avg | Fall_Sde | Fall_Sum | Fall_Num | Summer_Avg | Summer_Sde | Summer_Sum | Summer_Num |
---|---|---|---|---|---|---|---|---|
1993 | 0.8 | 0.58 | 4 | 5 | - | - | - | - |
1994 | 0.2 | 0.2 | 1 | 5 | 0.2 | 0.2 | 1 | 5 |
1995 | 10.2 | 2.11 | 51 | 5 | 11.4 | 1.94 | 57 | 5 |
1996 | 4.4 | 2.25 | 22 | 5 | 12.2 | 4.16 | 61 | 5 |
1997 | 1.8 | 0.86 | 9 | 5 | 2.2 | 0.97 | 11 | 5 |
1998 | 12.6 | 4.99 | 63 | 5 | 14.2 | 3.48 | 71 | 5 |
1999 | 0.2 | 0.2 | 1 | 5 | 0 | 0 | 0 | 5 |
2000 | 2.2 | 2.2 | 11 | 5 | 1.6 | 1.6 | 8 | 5 |
2001 | 0 | 0 | 0 | 5 | 9.2 | 2.91 | 46 | 5 |
www.krisweb.com |