Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Santa Rosa |
Topic | Sediment: Road Densities for Santa Rosa Calwaters |
Caption: The Chart Table roads_russian_santarosa_24k.dbf, contains road data for Santa Rosa Calwater Planning Watersheds that are derived from roads as mapped at a scale of 24K by the USGS. These data were calculated by Dr. Paul Trichilo of the KRIS IFR staff. Column header definitions include: SHEDAREA_M = basin area (sq m), SHEDAREA_MI = basin area (sq mi), RD_LNGTH_M = total length of roads in basin (m), RD_LNGTH_MI = total length of roads in basin (mi), ROAD_DENS_MSQKM = road density of basin (m/sq km), ROAD_DENS_MSQMI = road density of basin (mi/sq mi), STM_LNGTH_M = total length od streams in basin (m), STM_LNGTH_MI = total length of streams in basin (mi), STMXINGS = number of stream crossings by roads in basin, XNGDENS_SQKM = stream crossing density by basin (crossings/sq km), XNGDENS_SQMI = stream crossing density by basin (crossings/sq mi), XNGDENS_MI_RD = stream crossing density by road mile, XNGDENS_MI_STM = stream crossings by stream mile.
50 rows of a possible 126 have been displayed.
PWSNAME | SUBBASIN | SHEDAREA_M | SHEDAREA_MI | RD_LNGTH_M | RD_LNGTH_MI | ROAD_DENS_MSQKM | ROAD_DENS_MISQMI | STM_LNGTH_M | STM_LNGTH_MI | STMXINGS | XNGDENS_SQKM | XNGDENS_SQMI | XNGDENS_MI_RD | XNGDENS_MI_STM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monroe | Santa Rosa | 44722204.96 | 17.267 | 304243.936 | 189.048 | 6802.973 | 10.948 | 48482 | 30.125 | 75 | 1.677 | 4.343 | 0.397 | 2.49 |
Pine Cr Reservoir | Santa Rosa | 18174734.463 | 7.017 | 108151.891 | 67.202 | 5950.672 | 9.577 | 13901 | 8.638 | 12 | 0.66 | 1.71 | 0.179 | 1.389 |
Rincon Cr | Santa Rosa | 26950802.785 | 10.406 | 132831.222 | 82.537 | 4928.655 | 7.932 | 31767 | 19.739 | 51 | 1.892 | 4.901 | 0.618 | 2.584 |
Santa Rosa Cr | Santa Rosa | 36499476.083 | 14.092 | 75526.216 | 46.93 | 2069.241 | 3.33 | 50393 | 31.313 | 34 | 0.932 | 2.413 | 0.724 | 1.086 |
Santa Rosa Cr Res | Santa Rosa | 25800205.828 | 9.961 | 93248.724 | 57.942 | 3614.263 | 5.817 | 29295 | 18.203 | 30 | 1.163 | 3.012 | 0.518 | 1.648 |
SF Matanzas Cr | Santa Rosa | 32527460.146 | 12.559 | 75175.767 | 46.712 | 2311.148 | 3.719 | 38980 | 24.221 | 32 | 0.984 | 2.548 | 0.685 | 1.321 |
Upper Matanzas Cr | Santa Rosa | 15535826.509 | 5.998 | 112890.099 | 70.147 | 7266.437 | 11.694 | 14558 | 9.046 | 26 | 1.674 | 4.334 | 0.371 | 2.874 |
www.krisweb.com |