Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Ukiah |
Topic | Habitat: Survey Reach Length in Northwest Ukiah Tribs 1994-2001 |
Caption: The Chart Table "hab_cdfg_uk_nwest_94_01.dbf" was derived from the source table "hab_cdfg_rus_94_01_source.dbf" by filtering the source table for the Ukiah sub-basin and deleting all reaches except those in the northwestern corner of the sub-basin. It shows the results of 1994, 1995, and 2001 habitat typing surveys in northwestern tributaries in the Ukiah sub-basin. Data were collected by the California Department of Fish and Game. See InfoLinks for more information. A key to column headings: SHORT_NAME = A shortened combination of STREAM and REACH, CHAN_TYP = Rosgen channel type classification, MAX_DATE = Last date of habitat survey, COUNT = Number of habitat units in a reach, STRM_ORD_R = Strahler stream order at downstream end of reach (from KRIS GIS), STRM_ORD_M = Maximum Strahler stream order (from KRIS GIS) of STREAM, SUBBASIN = Sub-basin, REACHID = Unique reach identifier created by concatenating the stream's Pnmcd with the two digit reach number, FIRST_SURV = Names or initials of the first habitat surveyors, STREAM = Stream name as recorded in the reachsum database (May not be identical to Pname), REACH = Reach number, ST_Unit = Starting (minimum) main channel or primary side channel habitat unit number, END_Unit = Ending (maximum) main channel or primary side channel habitat unit number, CHAN_LEN = Total length of all main channel habitat units, SIDE_LEN = Total length of all side channel habitat units, RF_FL_WDTH = Average of the surveyed mean width for main channel riffle and flatwater habitat units, POOL_DPTH = Average of the surveyed mean depth for main channel pool habitat units, FLOW = Base flow, LWATER = Minimum surveyed water temperature, UWATER = Maximum surveyed water temperature, LAIR = Minimum surveyed air temperature, UAIR = Maximum surveyed air temperature, DOM_BK_VEG = Dominant vegetation class, VEG_COV = Average percent vegetative cover, DOM_BK_SUB = Bank substrate class, EMB_ONE = Percent pool tails with embeddedness class 1 EMB_TWO = Percent pool tails with embeddedness class 2, EMB_THREE = Percent pool tails with embeddedness class 3, EMB_FOUR = Percent pool tails with embeddedness class 4, CANOPY = Average canopy density over stream, CAN_CONIF = Percent conifer canopy, CAN_DECID = Percent deciduous canopy, CAN_OPEN = Percent open canopy, PCT_RFL_LN = Percent of main channel, by length, composed of riffles and flatwater, PCT_DRY_LN = Percent of main channel, by length, composed of dry units, PCT_PLS_LN = Percent of main channel, by length, composed of pools, PL_PCT_LT2 = Percent (by number) of pools with max depth <2 ft, PL_PCT_2T3 = Percent (by number) of pools with max depth 2-3 ft, PL_PCT_GT3 = Percent (by number) of pools with max depth >3 ft, POL_SH_RTN = Average shelter rating (ShelterValue x Cover) for main channel pools, DOM_SHEL = Shelter type representing highest total percent composition of in-stream shelter, LOD = Percentage of habitat units containing shelter from large woody debris or root mass, DRY = Total length of main channel habitat units surveyed as Dry, WET = Total length of main channel habitat units not surveyed as Dry, RF_FL_MEAN = Weighted average of the surveyed mean width for main channel riffle and flatwater habitat units, POOL_AREA = Proportion of main channel surface area composed of pools, COV_UNDER = Proportion of main channel pool area which is provided shelter by undercut banks, COV_SWOOD = Proportion of main channel pool area which is provided shelter by small woody debris, COV_lWOOD = Proportion of main channel pool area which is provided shelter by large woody debris, COV_ROOT = Proportion of main channel pool area which is provided shelter by root mass, COV_TVEG = Proportion of main channel pool area which is provided shelter by overhanging terrestrial vegetation, COV_AVEG = Proportion of main channel pool area which is provided shelter by aquatic vegetation, COV_WATER = Proportion of main channel pool area which is provided shelter by white water or bubble curtain, COV_BOULD = Proportion of main channel pool area which is provided shelter by boulders, COV_BED = Proportion of main channel pool area which is provided shelter by bedrock edges, LWD_POOLS = Number of main channel pools enhanced by large woody debris, PROB_LWDP = Number of main channel pools that are probably enhanced by large woody debris, POT_LWDP = Number of main channel pools that are potentially enhanced by large woody debris, PART_LWDP = Number of main channel pools that are potentially enhanced by large woody debris, PNAME = name as recorded in the reachsum database, PNMCD = Primary name code. Official stream identifier.
50 rows of a possible 450 have been displayed.
SHORT_NAME | CHAN_TYP | MAX_DATE | COUNT | STRM_ORD_R | STRM_ORD_M | SUBBASIN | REACHID | FIRST_SURV | STREAM | REACH | ST_UNIT | END_UNIT | CHAN_LEN | SIDE_LEN | RF_FL_WDTH | POOL_DPTH | FLOW | LWATER | UWATER | LAIR | UAIR | DOM_BK_VEG | VEG_COV | DOM_BK_SUB | EMB_ONE | EMB_TWO | EMB_THREE | EMB_FOUR | CANOPY | CAN_CONIF | CAN_DECID | CAN_OPEN | PCT_RFL_LN | PCT_DRY_LN | PCT_PLS_LN | PL_PCT_LT2 | PL_PCT_2T3 | PL_PCT_GT3 | POL_SH_RTN | DOM_SHEL | LOD | DRY | WET | RF_FL_MEAN | POOL_AREA | COV_UNDER | COV_SWOOD | COV_LWOOD | COV_ROOT | COV_TVEG | COV_AVEG | COV_WATER | COV_BOULD | COV_BED | LWD_POOLS | PROB_LWDP | POT_LWDP | PART_LWDP | PNAME | PNMCD | TEMPSORT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ackerman -R01 | F4 | 8/16/1994 | 31 | 4 | 4 | Ukiah | 600009601 | GRAY, JENKINS | Ackerman Creek | 1 | 1 | 81 | 2796 | 0 | 4.5 | 1.24 | 0 | 64 | 77 | 82 | 92 | Coniferous Trees | 69.31818 | Silt/Clay/Sand | 0 | 32.14286 | 53.57143 | 14.28571 | 66.5 | 1.38541 | 65.11459 | 33.5 | 50.32188 | 4.82833 | 44.84979 | 33.33333 | 56.66667 | 10 | 30.51724 | Aquatic Vegitation | 19.75309 | 135 | 2661 | 4.95139 | 0.59375 | 0.00334 | 0.015 | 0.01619 | 0.02538 | 0.00581 | 0.1057 | 0 | 0.01882 | 0 | 0 | 0 | 0 | 0 | Ackerman Creek | 6000096 | 1 |
Ackerman -R02 | B3 | 8/17/1994 | 34 | 4 | 4 | Ukiah | 600009602 | GRAY, JENKINS | Ackerman Creek | 2 | 82 | 110 | 1593 | 308 | 8.8125 | 1.48182 | 0 | 64 | 70 | 73 | 94 | Deciduous Trees | 53.06452 | Silt/Clay/Sand | 0 | 38.46154 | 23.07692 | 38.46154 | 83.87097 | 0 | 83.87097 | 16.12903 | 59.94978 | 2.13434 | 37.91588 | 27.27273 | 54.54545 | 18.18182 | 9 | Boulders | 6.45161 | 34 | 1559 | 8.62723 | 0.49522 | 0.00608 | 0.00242 | 0 | 0.00222 | 0.00167 | 0.00242 | 0 | 0.02938 | 0.00726 | 0 | 0 | 0 | 0 | Ackerman Creek | 6000096 | 2 |
Ackerman -R03 | F1 | 9/15/1994 | 139 | 4 | 4 | Ukiah | 600009603 | GRAY, JENKINS | Ackerman Creek | 3 | 111 | 144 | 1995 | 0 | 7.32308 | 1.33333 | 0 | 64 | 73 | 73 | 91 | Deciduous Trees | 45.9375 | Bedrock | 11.11111 | 44.44444 | 11.11111 | 33.33333 | 64.70588 | 0.76125 | 63.94463 | 35.29412 | 56.49123 | 8.22055 | 35.28822 | 44.44444 | 38.88889 | 16.66667 | 25.35714 | Boulders | 17.64706 | 164 | 1831 | 7.05404 | 0.5033 | 0.00589 | 4E-5 | 0 | 0.0282 | 0.03242 | 0.00121 | 0 | 0.03853 | 0.01338 | 0 | 0 | 0 | 0 | Ackerman Creek | 6000096 | 3 |
Ackerman -R04 | F3 | 10/9/1994 | 41 | 4 | 4 | Ukiah | 600009604 | GRAY, JENKINS | Ackerman Creek | 4 | 145 | 281 | 9904 | 113 | 11.59877 | 1.28627 | 0 | 63 | 77 | 75 | 86 | Deciduous Trees | 48.61871 | Cobble/Gravel | 9.80392 | 52.94118 | 27.45098 | 9.80392 | 56.05072 | 7.62128 | 48.42944 | 43.94928 | 69.97173 | 1.75182 | 28.27645 | 45.09804 | 35.29412 | 19.60784 | 21.31579 | Boulders | 6.47482 | 173.5 | 9730.5 | 11.11082 | 0.35185 | 0.00517 | 0 | 0.0003 | 0.00595 | 0.0114 | 0.02383 | 0 | 0.04537 | 0.00414 | 1 | 1 | 3 | 0.0196 | Ackerman Creek | 6000096 | 4 |
Ackerman -R05 | F2 | 10/20/1994 | 132 | 4 | 4 | Ukiah | 600009605 | GRAY, JENKINS | Ackerman Creek | 5 | 282 | 316 | 3840 | 669 | 10.22353 | 1.79167 | 0 | 52 | 66 | 63 | 88 | Deciduous Trees | 56.45833 | Bedrock | 7.69231 | 15.38462 | 46.15385 | 30.76923 | 36.57895 | 10.22335 | 26.3556 | 63.42105 | 44.32292 | 43.75 | 11.92708 | 8.33333 | 16.66667 | 75 | 17.5 | Boulders | 12.19512 | 1680 | 2160 | 11.1292 | 0.29106 | 0.00058 | 0.0005 | 0.00438 | 0 | 0.00076 | 0.01575 | 0 | 0.02443 | 0.01972 | 0 | 0 | 2 | 0 | Ackerman Creek | 6000096 | 5 |
Ackerman -R06 | B3 | 7/12/1994 | 137 | 3 | 4 | Ukiah | 600009606 | GRAY, JENKINS | Ackerman Creek | 6 | 317 | 432 | 11890 | 813 | 11.13231 | 1.13696 | 0 | 54 | 79 | 60 | 92 | Deciduous Trees | 64.4246 | Bedrock | 2.17391 | 45.65217 | 30.43478 | 21.73913 | 39.63303 | 1.4412 | 37.47123 | 60.36697 | 76.34987 | 3.07822 | 20.57191 | 45.65217 | 34.78261 | 19.56522 | 24.26471 | Aquatic Vegitation | 15.15152 | 366 | 11524 | 11.94483 | 0.22074 | 0.01313 | 0.01854 | 0.00915 | 0.01452 | 0.00183 | 0.01261 | 0.00053 | 0.01597 | 6E-5 | 10 | 10 | 10 | 0.21739 | Ackerman Creek | 6000096 | 6 |
York -R01 | C4 | 8/1/2001 | 36 | 4 | 4 | Ukiah | 1801011001701 | Willing J. & Mitchel D. | York Creek | 1 | 1 | 36 | 2380 | 0 | 8.16667 | 2.43 | 0 | 63 | 70 | 82 | 88 | Deciduous Trees | 45.25 | Silt/Clay/Sand | 10 | 50 | 30 | 10 | 48 | 2.52632 | 45.47368 | 52 | 59.95799 | 11.0084 | 29.03361 | 0 | 40 | 60 | 11.66667 | Terrestrial Veg. | 32.14158 | 262 | 2118 | 7.44236 | 0.47927 | 0.02983 | 0.00994 | 0 | 0.05067 | 0.02743 | 0 | 0 | 0.01988 | 0 | 0 | 0 | 0 | 0 | York Creek | 18010110017 | 7 |
York -R02 | C3 | 8/2/2001 | 3 | 4 | 4 | Ukiah | 1801011001702 | Willing J. & Mitchel D. | York Creek | 2 | 37 | 39 | 3119 | 0 | 10 | 0 | 0 | 68 | 68 | 84 | 92 | Deciduous Trees | 70 | Silt/Clay/Sand | 0 | 0 | 0 | 0 | 40 | 5.33333 | 34.66667 | 60 | 0.86566 | 99.13434 | 0 | 100 | 0 | 0 | 0 | Terrestrial Veg. | 0 | 3092 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | York Creek | 18010110017 | 8 |
York -R03 | F3 | 8/7/2001 | 25 | 4 | 4 | Ukiah | 1801011001703 | Willing J. & Mitchel D. | York Creek | 3 | 40 | 64 | 9761 | 0 | 4.33333 | 1.38 | 0 | 66 | 70 | 92 | 95 | Deciduous Trees | 20.71429 | Silt/Clay/Sand | 0 | 40 | 60 | 0 | 27.69231 | 9.69231 | 18 | 72.30769 | 3.41154 | 94.32435 | 2.26411 | 20 | 80 | 0 | 5 | Boulders | 11.72002 | 9207 | 554 | 4.54331 | 0.54917 | 0.00571 | 0 | 0 | 0.00586 | 0 | 0 | 0 | 0.02963 | 0.00879 | 0 | 0 | 0 | 0 | York Creek | 18010110017 | 9 |
York -R04 | D2 | 8/7/2001 | 18 | 4 | 4 | Ukiah | 1801011001704 | Willing J. & Mitchel D. | York Creek | 4 | 65 | 81 | 3354 | 32 | 10.66667 | 1.025 | 0 | 66 | 66 | 92 | 92 | Deciduous Trees | 15.78571 | Boulder | 0 | 33.33333 | 66.66667 | 0 | 32.27273 | 7.17172 | 25.10101 | 67.72727 | 7.42397 | 89.5647 | 3.01133 | 75 | 25 | 0 | 11.25 | Boulders | 0 | 3004 | 350 | 19.11602 | 0.14726 | 0 | 0 | 0 | 0 | 0.0052 | 0.0052 | 0 | 0.10894 | 0 | 0 | 0 | 0 | 0 | York Creek | 18010110017 | 10 |
York -R05 | F3 | 8/8/2001 | 24 | 4 | 4 | Ukiah | 1801011001705 | Willing J. & Mitchel D. | York Creek | 5 | 82 | 105 | 4813 | 0 | 5.5 | 0.7875 | 0 | 63 | 68 | 92 | 96 | Deciduous Trees | 13.75 | Boulder | 12.5 | 37.5 | 50 | 0 | 29.58333 | 10.35417 | 19.22916 | 70.41667 | 2.03615 | 93.26823 | 4.69562 | 87.5 | 12.5 | 0 | 8.57143 | Boulders | 1.4657 | 4489 | 324 | 5.2 | 0.7513 | 0.01249 | 0 | 0.00121 | 0 | 0.00121 | 0 | 0 | 0.06816 | 0 | 0 | 0 | 0 | 0 | York Creek | 18010110017 | 11 |
York -R06 | A2 | 8/27/2001 | 19 | 4 | 4 | Ukiah | 1801011001706 | Willing J. & Mitchel D. | York Creek | 6 | 105.01 | 251 | 298 | 159 | 0 | 1.86667 | 0 | 65 | 70 | 85 | 98 | Deciduous Trees | 16.66667 | Boulder | 25 | 75 | 0 | 0 | 42.5 | 8.5 | 34 | 57.5 | 33.22148 | 38.5906 | 28.18792 | 66.66667 | 0 | 33.33333 | 35 | Root Masses | 51.12782 | 115 | 183 | 0 | 0 | 0.02774 | 0 | 0 | 0.07861 | 0 | 0 | 0 | 0.04739 | 0 | 1 | 1 | 2 | 0.33333 | York Creek | 18010110017 | 12 |
York -R07 | F3 | 8/27/2001 | 87 | 4 | 4 | Ukiah | 1801011001707 | Willing J. & Mitchel D. | York Creek | 7 | 252 | 337 | 10367 | 23 | 2.21429 | 1.29167 | 0 | 60 | 68 | 74 | 88 | Deciduous Trees | 22.25 | Silt/Clay/Sand | 12.5 | 54.16667 | 33.33333 | 0 | 46.19565 | 22.29442 | 23.90123 | 53.80435 | 13.07997 | 80.42828 | 6.49175 | 70.83333 | 25 | 4.16667 | 6.36364 | Boulders | 4.21765 | 8338 | 2029 | 2.36926 | 0.54723 | 0.00537 | 0 | 0 | 0.00104 | 0.00171 | 0 | 0 | 0.0154 | 0 | 1 | 1 | 2 | 0.04166 | York Creek | 18010110017 | 13 |
York -R08 | B3 | 8/16/2001 | 4 | 4 | 4 | Ukiah | 1801011001708 | Willing J. & Mitchel D. | York Creek | 8 | 338 | 341 | 168 | 0 | 0 | 0.7 | 0 | 61 | 61 | 86 | 88 | - | 0 | - | 0 | 100 | 0 | 0 | 50 | 35 | 15 | 50 | 72.02381 | 0 | 27.97619 | 100 | 0 | 0 | 5 | Undercut Banks | 0 | 0 | 168 | 0 | 0 | 0.045 | 0 | 0 | 0 | 0.005 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | York Creek | 18010110017 | 14 |
York -R09 | F2 | 8/16/2001 | 1 | 3 | 4 | Ukiah | 1801011001709 | Willing J. & Mitchel D. | York Creek | 9 | 342 | 342 | 2116 | 0 | 0 | 0 | 0 | 61 | 61 | 86 | 86 | - | 0 | - | 0 | 0 | 0 | 0 | 50 | 40 | 10 | 50 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | Undercut Banks | 0 | 2116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | York Creek | 18010110017 | 15 |
York -R10 | B3 | 8/16/2001 | 3 | 3 | 4 | Ukiah | 1801011001710 | Willing J. & Mitchel D. | York Creek | 10 | 343 | 345 | 545 | 0 | 2 | 0.4 | 0 | 61 | 61 | 86 | 86 | Deciduous Trees | 8.25 | Cobble/Gravel | 0 | 100 | 0 | 0 | 60 | 39 | 21 | 40 | 1.65138 | 96.51376 | 1.83486 | 100 | 0 | 0 | 0 | Boulders | 0 | 526 | 19 | 2 | 0.68965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | York Creek | 18010110017 | 16 |
Hensley -R01 | F4 | 9/17/2001 | 23 | 4 | 4 | Ukiah | 601454701 | J.Newell/J..Willing | Hensley Creek | 1 | 1 | 23 | 10839 | 0 | 2.16667 | 0.7875 | 0 | 61 | 62 | 73 | 78 | Deciduous Trees | 41.5 | Silt/Clay/Sand | 12.5 | 37.5 | 50 | 0 | 74.41176 | 50.99394 | 23.41782 | 25.58824 | 1.2086 | 97.43519 | 1.35621 | 87.5 | 12.5 | 0 | 39.375 | Root Masses | 26.08696 | 10561 | 278 | 1.64607 | 0.79793 | 0.00939 | 0.09206 | 0 | 0.0668 | 0.05136 | 0 | 0 | 0.00528 | 0.00015 | 4 | 4 | 4 | 0.5 | Hensley Creek | 6014547 | 17 |
Alder -R01 | F4 | 6/6/1995 | 11 | 3 | 3 | Ukiah | 83024143001 | KG,PH | Alder Creek | 1 | 1 | 9.1 | 401 | 34 | 13.57143 | 1.8 | 0 | 51 | 62 | 59 | 66 | No Vegetation | 40 | Cobble/Gravel | 0 | 100 | 0 | 0 | 60.90909 | 17.05455 | 43.85454 | 39.09091 | 83.79052 | 0 | 16.20948 | 0 | 50 | 50 | 20 | Undercut Banks | 27.27273 | 0 | 401 | 15.1131 | 0.13181 | 0.0475 | 0 | 0 | 0.05249 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5 | Alder Creek | 830241430 | 17 |
Alder -R02 | F1 | 6/6/1995 | 10 | 3 | 3 | Ukiah | 83024143002 | KG,PH | Alder Creek | 2 | 10 | 19 | 829 | 0 | 14.33333 | 1.275 | 0 | 51 | 62 | 59 | 64 | Deciduous Trees | 76 | Silt/Clay/Sand | 0 | 0 | 75 | 25 | 73.33333 | 30.14815 | 43.18518 | 26.66667 | 78.56712 | 0 | 21.43288 | 50 | 25 | 25 | 38.33333 | Boulders | 10 | 0 | 829.1 | 14.20418 | 0.26892 | 0.00994 | 0 | 0 | 0 | 0 | 0 | 0.03586 | 0.19308 | 0 | 0 | 0 | 0 | 0 | Alder Creek | 830241430 | 18 |
Alder -R03 | F4 | 6/14/1995 | 39 | 3 | 3 | Ukiah | 83024143003 | KG,PH | Alder Creek | 3 | 20 | 57 | 1979 | 0 | 10.27778 | 1.27619 | 0 | 56 | 64 | 59 | 72 | Deciduous Trees | 66.52564 | Silt/Clay/Sand | 14.28571 | 47.61905 | 23.80952 | 14.28571 | 48.71795 | 17.30769 | 31.41026 | 51.28205 | 60.13138 | 0 | 39.86862 | 28.57143 | 57.14286 | 14.28571 | 34.33333 | Undercut Banks | 20.51282 | 0 | 1979 | 10.91866 | 0.40909 | 0.03075 | 0.02383 | 0.01124 | 0.02633 | 0.00257 | 0.00442 | 0 | 0.01054 | 0.01035 | 10 | 10 | 10 | 0.47619 | Alder Creek | 830241430 | 19 |
Alder -R04 | G2 | 6/19/1995 | 64 | 3 | 3 | Ukiah | 83024143004 | KG,PH | Alder Creek | 4 | 58 | 119 | 3092 | 0 | 11.8 | 1.35714 | 0 | 53 | 58 | 58 | 64 | Deciduous Trees | 74.76563 | Silt/Clay/Sand | 3.57143 | 21.42857 | 53.57143 | 21.42857 | 52.60317 | 33.5453 | 19.05787 | 47.39683 | 67.39869 | 0 | 32.60131 | 39.28571 | 46.42858 | 14.28571 | 70.83333 | Undercut Banks | 18.75 | 0 | 3091.9 | 12.05241 | 0.30493 | 0.02701 | 0.0276 | 0.06073 | 0.03859 | 0 | 0 | 0 | 0.0018 | 0.02033 | 15 | 15 | 15 | 0.53571 | Alder Creek | 830241430 | 20 |
Alder -R05 | F6 | 6/28/1995 | 180 | 3 | 3 | Ukiah | 83024143005 | PH,KG | Alder Creek | 5 | 120 | 299 | 6568 | 0 | 8 | 0.90476 | 0 | 53 | 78 | 64 | 89 | Coniferous Trees | 64.79651 | Silt/Clay/Sand | 6.74157 | 28.08989 | 35.95506 | 29.21348 | 57.20339 | 37.28083 | 19.26505 | 42.79661 | 63.73409 | 0 | 36.26591 | 89.77273 | 9.09091 | 1.13636 | 30.50847 | Boulders | 7.22222 | 0 | 6567.6 | 8.10385 | 0.2494 | 0.01908 | 0.00839 | 0.01904 | 0 | 0.00024 | 0 | 0.01329 | 0.16627 | 0.0044 | 15 | 15 | 20 | 0.17045 | Alder Creek | 830241430 | 21 |
Alder -R06 | G4 | 6/28/1995 | 36 | 3 | 3 | Ukiah | 83024143006 | PH,KG | Alder Creek | 6 | 300 | 335 | 1228 | 0 | 6.5 | 1.3 | 0 | 64 | 69 | 77 | 82 | Coniferous Trees | 88.75 | Silt/Clay/Sand | 0 | 40 | 20 | 40 | 62.35294 | 34.29412 | 28.05882 | 37.64706 | 48.85577 | 0 | 51.14423 | 90 | 5 | 5 | 17.1875 | Boulders | 0 | 0 | 1227.9 | 6.3913 | 0.0867 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00288 | 0.14711 | 0 | 1 | 1 | 2 | 0.05 | Alder Creek | 830241430 | 22 |
www.krisweb.com |