Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Warm Springs |
Topic | Temperature: Min, Max, Avg at Dry Creek (245), 1998 |
Caption: The Source Table tempraw_rus_fsp_98.db contains all available raw data from automated water temperature data probes placed in the mainstem Russian River. The data were extracted from a large Microsoft Access database of northwestern California temperatures published on compact disc by the Institute For Forest and Watershed Management. See InfoLinks for a complete key location of temperature monitoring sites.
50 rows of a possible 22233 have been displayed.
LOCATION | YEAR | OBSMONTH | DATE_TIME | C |
---|---|---|---|---|
245 | 1998 | 7 | 7/15/1998 12:01:59 AM | 16.33 |
245 | 1998 | 7 | 7/15/1998 12:26:00 AM | 16.78 |
245 | 1998 | 7 | 7/15/1998 12:49:59 AM | 17.11 |
245 | 1998 | 7 | 7/15/1998 1:14:00 AM | 17.56 |
245 | 1998 | 7 | 7/15/1998 1:38:00 AM | 17.89 |
245 | 1998 | 7 | 7/15/1998 2:01:59 AM | 18.33 |
245 | 1998 | 7 | 7/15/1998 2:26:00 AM | 18.67 |
245 | 1998 | 7 | 7/15/1998 2:49:59 AM | 18.67 |
245 | 1998 | 7 | 7/15/1998 3:14:00 AM | 19 |
245 | 1998 | 7 | 7/15/1998 3:37:59 AM | 19.44 |
245 | 1998 | 7 | 7/15/1998 4:02:00 AM | 19.44 |
245 | 1998 | 7 | 7/15/1998 4:25:59 AM | 19.78 |
245 | 1998 | 7 | 7/15/1998 4:50:00 AM | 19.78 |
245 | 1998 | 7 | 7/15/1998 5:13:59 AM | 19.78 |
245 | 1998 | 7 | 7/15/1998 5:38:00 AM | 19.78 |
245 | 1998 | 7 | 7/15/1998 6:01:59 AM | 19.78 |
245 | 1998 | 7 | 7/15/1998 6:26:00 AM | 19.78 |
245 | 1998 | 7 | 7/15/1998 6:49:59 AM | 19.44 |
245 | 1998 | 7 | 7/15/1998 7:14:00 AM | 19.44 |
245 | 1998 | 7 | 7/15/1998 7:38:00 AM | 19.44 |
245 | 1998 | 7 | 7/15/1998 8:01:59 AM | 19 |
245 | 1998 | 7 | 7/15/1998 8:26:00 AM | 19 |
245 | 1998 | 7 | 7/15/1998 8:49:59 AM | 18.67 |
245 | 1998 | 7 | 7/15/1998 9:14:00 AM | 18.67 |
245 | 1998 | 7 | 7/15/1998 9:37:59 AM | 18.67 |
245 | 1998 | 7 | 7/15/1998 10:02:00 AM | 18.33 |
245 | 1998 | 7 | 7/15/1998 10:25:59 AM | 18.33 |
245 | 1998 | 7 | 7/15/1998 10:50:00 AM | 17.89 |
245 | 1998 | 7 | 7/15/1998 11:13:59 AM | 17.89 |
245 | 1998 | 7 | 7/15/1998 11:38:00 AM | 17.89 |
245 | 1998 | 7 | 7/15/1998 12:01:59 PM | 17.56 |
245 | 1998 | 7 | 7/15/1998 12:26:00 PM | 17.56 |
245 | 1998 | 7 | 7/15/1998 12:49:59 PM | 17.56 |
245 | 1998 | 7 | 7/15/1998 1:14:00 PM | 17.56 |
245 | 1998 | 7 | 7/15/1998 1:38:00 PM | 17.11 |
245 | 1998 | 7 | 7/15/1998 2:01:59 PM | 17.11 |
245 | 1998 | 7 | 7/15/1998 2:26:00 PM | 17.11 |
245 | 1998 | 7 | 7/15/1998 2:49:59 PM | 17.11 |
245 | 1998 | 7 | 7/15/1998 3:14:00 PM | 16.78 |
245 | 1998 | 7 | 7/15/1998 3:37:59 PM | 16.78 |
245 | 1998 | 7 | 7/15/1998 4:02:00 PM | 16.78 |
245 | 1998 | 7 | 7/15/1998 4:25:59 PM | 16.33 |
245 | 1998 | 7 | 7/15/1998 4:50:00 PM | 16.33 |
245 | 1998 | 7 | 7/15/1998 5:13:59 PM | 16.33 |
245 | 1998 | 7 | 7/15/1998 5:38:00 PM | 16.33 |
245 | 1998 | 7 | 7/15/1998 6:01:59 PM | 16 |
245 | 1998 | 7 | 7/15/1998 6:26:00 PM | 16 |
245 | 1998 | 7 | 7/15/1998 6:49:59 PM | 16 |
245 | 1998 | 7 | 7/15/1998 7:14:00 PM | 16 |
245 | 1998 | 7 | 7/15/1998 7:38:00 PM | 15.67 |
www.krisweb.com |