Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
Area | Warm Springs |
Topic | Habitat: Maximum Pool Depths in Pena Cr and Tribs 1997-1998 |
Caption: The Chart Table "hab_cdfg_ws_pena_97_98.dbf" was derived from the source table "hab_cdfg_rus_94_01_source.dbf" by filtering the source table for the Warm Springs sub-basin and deleting all reaches except Pena Creek and its tributaries. It shows the results of 1997 and 1998 habitat typing surveys in Pena Creek and its tributaries. Data were collected by the California Department of Fish and Game. See InfoLinks for more information. A key to column headings: SHORT_NAME = A shortened combination of STREAM and REACH, CHAN_TYP = Rosgen channel type classification, MAX_DATE = Last date of habitat survey, COUNT = Number of habitat units in a reach, ?b
50 rows of a possible 450 have been displayed.
SHORT_NAME | CHAN_TYP | MAX_DATE | COUNT | STRM_ORD_R | STRM_ORD_M | SUBBASIN | REACHID | FIRST_SURV | STREAM | REACH | ST_UNIT | END_UNIT | CHAN_LEN | SIDE_LEN | RF_FL_WDTH | POOL_DPTH | FLOW | LWATER | UWATER | LAIR | UAIR | DOM_BK_VEG | VEG_COV | DOM_BK_SUB | EMB_ONE | EMB_TWO | EMB_THREE | EMB_FOUR | CANOPY | CAN_CONIF | CAN_DECID | CAN_OPEN | PCT_RFL_LN | PCT_DRY_LN | PCT_PLS_LN | PL_PCT_LT2 | PL_PCT_2T3 | PL_PCT_GT3 | POL_SH_RTN | DOM_SHEL | LOD | DRY | WET | RF_FL_MEAN | POOL_AREA | COV_UNDER | COV_SWOOD | COV_LWOOD | COV_ROOT | COV_TVEG | COV_AVEG | COV_WATER | COV_BOULD | COV_BED | LWD_POOLS | PROB_LWDP | POT_LWDP | PART_LWDP | PNAME | PNMCD | TEMPSORT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pena -R01 | F4 | 9/8/1998 | 91 | 4 | 4 | Warm Springs | 602463401 | s.l.Watts, Marc Miller | Pena Creek | 1 | 1 | 90 | 13618 | 5 | 10.18182 | 1.16286 | 0 | 64 | 78 | 66 | 96 | Coniferous Trees | 64 | Silt/Clay/Sand | 20.58824 | 32.35294 | 23.52941 | 23.52941 | 50.41667 | 21.06297 | 28.23334 | 49.58333 | 36.14334 | 46.62212 | 17.23454 | 22.85714 | 45.71429 | 31.42857 | 46.89655 | Terrestrial Veg. | 10.98901 | 6349 | 7269 | 11 | 0.33544 | 0.00701 | 0.0074 | 0.00376 | 0.00889 | 0.09797 | 0.00642 | 0 | 0.02559 | 0.00036 | 6 | 6 | 6 | 0.17142 | Pena Creek | 6024634 | 1 |
Pena -R02 | F1 | 9/9/1998 | 7 | 4 | 4 | Warm Springs | 602463402 | s.l.Watts, Dez Mikkelsen | Pena Creek | 2 | 91 | 97 | 672 | 0 | 10.75 | 1.05 | 0 | 65 | 66 | 65 | 66 | Brush | 33.75 | Silt/Clay/Sand | 0 | 0 | 0 | 100 | 16.42857 | 5.47619 | 5.47619 | 83.57143 | 73.80952 | 0 | 26.19048 | 0 | 100 | 0 | 5 | - | 0 | 0 | 672 | 11.27002 | 0.29897 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | Pena Creek | 6024634 | 2 |
Pena -R03 | F4 | 9/30/1998 | 384 | 4 | 4 | Warm Springs | 602463403 | s.l.Watts, Dez Mikkelsen | Pena Creek | 3 | 98 | 475 | 36020 | 256 | 16.375 | 1.03 | 0 | 56 | 76 | 45 | 84 | Deciduous Trees | 46.96721 | Bedrock | 13.47518 | 36.17021 | 29.78723 | 20.56738 | 49.58115 | 15.08093 | 34.50022 | 50.41885 | 66.71109 | 0 | 33.28891 | 25.82781 | 47.68212 | 26.49007 | 22.94776 | Boulders | 21.09375 | 0 | 36019.5 | 17.75486 | 0.31442 | 0.00791 | 0.00454 | 0.00535 | 0.01236 | 0.00551 | 0.00429 | 0 | 0.03609 | 0.00714 | 30 | 31 | 31 | 0.19867 | Pena Creek | 6024634 | 3 |
Redwood Log -R01 | G3 | 11/3/1998 | 23 | 4 | 4 | Warm Springs | 602664801 | P. Retherford, C. Ramsey | Redwood Log Creek | 1 | 1 | 23 | 3094 | 0 | 3.5 | 0.875 | 0 | 55 | 57 | 60 | 64 | No Vegetation | 42.5 | Silt/Clay/Sand | 0 | 83.33333 | 16.66667 | 0 | 94.7 | 46.8765 | 47.8235 | 5.3 | 28.44215 | 68.9722 | 2.58565 | 83.33333 | 16.66667 | 0 | 11.66667 | Boulders | 8.69565 | 2134 | 960 | 3.40698 | 0.09698 | 0 | 0 | 0.06298 | 0 | 0 | 0 | 0 | 0.05375 | 0.00717 | 0 | 0 | 1 | 0 | Redwood Log Creek | 6026648 | 4 |
Pechaco -R01 | F4 | 10/14/1998 | 28 | 3 | 3 | Warm Springs | 602458501 | WATTS,CAREY,MIKKELSEN | Pechaco Creek | 1 | 1 | 27 | 2857 | 0 | 5.375 | 0.8625 | 0 | 53 | 67 | 61 | 66 | Grass | 65.83333 | Silt/Clay/Sand | 50 | 12.5 | 0 | 37.5 | 31.76471 | 7.56748 | 24.19723 | 68.23529 | 18.0259 | 68.25341 | 13.72069 | 37.5 | 50 | 12.5 | 50.71429 | Aquatic Vegitation | 7.14286 | 1950 | 907 | 6.21807 | 0.48004 | 0 | 0.03141 | 0 | 0.04192 | 0 | 0.11208 | 0 | 0.02415 | 0.0265 | 2 | 2 | 2 | 0.25 | Pechaco Creek | 6024585 | 5 |
Pechaco -R02 | F2 | 10/14/1998 | 23 | 3 | 3 | Warm Springs | 602458502 | WATTS,CAREY,MIKKELSEN | Pechaco Creek | 2 | 28 | 45 | 1151 | 146 | 9.5 | 1.04286 | 0 | 67 | 67 | 61 | 61 | Grass | 65.22727 | Silt/Clay/Sand | 0 | 50 | 25 | 25 | 70 | 9.2647 | 60.7353 | 30 | 65.68201 | 3.30148 | 31.01651 | 57.14286 | 28.57143 | 14.28571 | 76.25 | Boulders | 21.73913 | 38 | 1113 | 11.60494 | 0.29129 | 0 | 0.03153 | 0.00456 | 0.00422 | 0.00943 | 0 | 0 | 0.17727 | 0.00943 | 1 | 1 | 1 | 0.14285 | Pechaco Creek | 6024585 | 6 |
Pechaco -R03 | F3 | 10/29/1998 | 78 | 3 | 3 | Warm Springs | 602458503 | WATTS,CAREY,MIKKELSEN | Pechaco Creek | 3 | 46 | 122 | 5140 | 147 | 5 | 0.82121 | 0 | 50 | 67 | 53 | 61 | Grass | 68.91304 | Silt/Clay/Sand | 23.07692 | 38.46154 | 19.23077 | 19.23077 | 62.87234 | 19.59744 | 43.2749 | 37.12766 | 50.75875 | 16.94553 | 32.29572 | 72.72727 | 24.24243 | 3.0303 | 14.82759 | Boulders | 17.94872 | 871 | 4269 | 6.04985 | 0.47238 | 0.00265 | 0.00238 | 0.00067 | 0.00704 | 0.00253 | 0.00166 | 0 | 0.0485 | 0.00127 | 8 | 8 | 8 | 0.24242 | Pechaco Creek | 6024585 | 7 |
Pechaco -R04 | G3 | 11/11/1998 | 11 | 1 | 3 | Warm Springs | 602458504 | MIKKELSEN, MILLER | Pechaco Creek | 4 | 123 | 133 | 525 | 0 | 7 | 0.725 | 0 | 50 | 51 | 53 | 55 | Deciduous Trees | 10 | Silt/Clay/Sand | 25 | 50 | 0 | 25 | 91 | 72.8 | 18.2 | 9 | 82.09524 | 0 | 17.90476 | 75 | 25 | 0 | 25 | Root Masses | 45.45455 | 0 | 525 | 7 | 0.15513 | 0 | 0.03249 | 0 | 0.05234 | 0 | 0 | 0 | 0.0231 | 0 | 3 | 3 | 3 | 0.75 | Pechaco Creek | 6024585 | 8 |
Pechaco -R05 | G2 | 11/11/1998 | 9 | 1 | 3 | Warm Springs | 602458505 | CAREY, MILLER | Pechaco Creek | 5 | 134 | 142 | 475 | 0 | 5.4 | 0.75 | 0 | 50 | 51 | 53 | 55 | Deciduous Trees | 14.0625 | Silt/Clay/Sand | 0 | 0 | 0 | 0 | 90 | 65.25 | 24.75 | 10 | 54.52632 | 0 | 45.47368 | 25 | 75 | 0 | 35 | Boulders | 33.33333 | 0 | 475 | 5.55212 | 0.52146 | 0.00547 | 0.02726 | 0.00987 | 0.01435 | 0 | 0 | 0 | 0.03055 | 0 | 0 | 0 | 1 | 0 | Pechaco Creek | 6024585 | 9 |
Woods -R01 | B4 | 11/5/1998 | 43 | 2 | 2 | Warm Springs | 603916701 | P. Retherford, C. Ramsey | Woods Creek | 1 | 1 | 43 | 2622 | 0 | 8 | 3.52 | 3.6 | 52 | 54 | 58 | 64 | Deciduous Trees | 47.04545 | Silt/Clay/Sand | 33.33333 | 33.33333 | 33.33333 | 0 | 67.15 | 8.56163 | 58.58838 | 32.85 | 77.95576 | 0 | 22.04424 | 18.18182 | 27.27273 | 54.54545 | 49 | Boulders | 13.95349 | 0 | 2622 | 11.48819 | 0.12631 | 0.00392 | 0.02638 | 0.08125 | 0.02676 | 0.01177 | 0.00392 | 0.00145 | 0.00582 | 0.03419 | 3 | 3 | 3 | 0.27272 | Woods Creek | 6039167 | 10 |
Woods -R02 | B3 | 11/5/1998 | 23 | 2 | 2 | Warm Springs | 603916702 | P. Retherford, C. Ramsey | Woods Creek | 2 | 44 | 66 | 1241 | 0 | 11 | 1.43333 | 3.6 | 52 | 53 | 60 | 64 | Deciduous Trees | 42.08333 | Silt/Clay/Sand | 25 | 50 | 25 | 0 | 57.6 | 3.456 | 54.144 | 42.4 | 64.06124 | 0 | 35.93876 | 0 | 87.5 | 12.5 | 10 | Boulders | 0 | 0 | 1241 | 9.72159 | 0.18711 | 0.02301 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08372 | 0 | 1 | 1 | 1 | 0.125 | Woods Creek | 6039167 | 11 |
Woods -R03 | F3 | 11/10/1998 | 151 | 2 | 2 | Warm Springs | 603916703 | P. Retherford, C. Ramsey | Woods Creek | 3 | 67 | 217 | 6812 | 42 | 12.5 | 1.46111 | 3.6 | 50 | 54 | 56 | 65 | Deciduous Trees | 43.97143 | Silt/Clay/Sand | 4.65116 | 48.83721 | 46.51163 | 0 | 66.7971 | 7.97577 | 57.82435 | 33.2029 | 70.39049 | 0 | 29.60951 | 12.76596 | 65.95744 | 21.2766 | 52.05882 | - | 7.94702 | 0 | 6812 | 14.37744 | 0.09265 | 0.07796 | 0.01463 | 0.02482 | 0.02863 | 0.00148 | 0 | 0.00566 | 0.00675 | 0.04927 | 19 | 19 | 22 | 0.40425 | Woods Creek | 6039167 | 12 |
Woods -R04 | B4 | 11/10/1998 | 65 | 2 | 2 | Warm Springs | 603916704 | P. Retherford, C. Ramsey | Woods Creek | 4 | 218 | 282 | 4036 | 0 | 37.42857 | 1.25 | 3.6 | 50 | 51 | 60 | 61 | Deciduous Trees | 46.66667 | Silt/Clay/Sand | 0 | 31.57895 | 63.15789 | 5.26316 | 84.5 | 44.89062 | 39.60938 | 15.5 | 85.82755 | 0 | 14.17245 | 31.57895 | 47.36842 | 21.05263 | 55 | Large Woody Debris | 4.61538 | 0 | 4036 | 50.61034 | 0.007 | 0.04805 | 0 | 0.04951 | 0.01529 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0.47368 | Woods Creek | 6039167 | 13 |
Woods -R05 | A3 | 11/10/1998 | 2 | 1 | 2 | Warm Springs | 603916705 | P. Retherford, C. Ramsey | Woods Creek | 5 | 283 | 284 | 624 | 0 | 5 | 0 | 3.6 | 50 | 50 | 61 | 61 | Deciduous Trees | 60 | Silt/Clay/Sand | 0 | 100 | 0 | 0 | 93 | 74.4 | 18.6 | 7 | 98.39744 | 0 | 1.60256 | 0 | 100 | 0 | 0 | Large Woody Debris | 50 | 0 | 624 | 5 | 0.03154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Woods Creek | 6039167 | 14 |
Sweetwater -R01 | B3 | 11/4/1998 | 62 | 2 | 2 | Warm Springs | 603496001 | P. Retherford, C. Ramsey | Sweetwater Creek | 1 | 1 | 60 | 2316 | 109 | 9.22222 | 1.15 | 0.06 | 52 | 54 | 54 | 60 | No Vegetation | 54.375 | Silt/Clay/Sand | 0 | 0 | 100 | 0 | 88.62963 | 26.42476 | 62.20487 | 11.37037 | 84.80138 | 0 | 15.19862 | 78.94737 | 21.05263 | 0 | 40 | Boulders | 3.22581 | 0 | 2316 | 12.36962 | 0.07122 | 0.0417 | 0.00304 | 0.01826 | 0 | 0 | 0 | 0 | 0.0085 | 0.0141 | 8 | 8 | 10 | 0.42105 | Sweetwater Creek | 6034960 | 15 |
Chapman Branch -R01 | G3 | 10/15/1998 | 54 | 1 | 1 | Warm Springs | 600602801 | - | Chapman Branch | 1 | 1 | 53 | 1717 | 11 | 4.16667 | 0.72 | 0 | 0 | 0 | 0 | 0 | No Vegetation | 44.61538 | Silt/Clay/Sand | 18.18182 | 36.36364 | 45.45455 | 0 | 94.64286 | 40.22322 | 54.41964 | 5.35714 | 73.32557 | 0 | 26.67443 | 85 | 15 | 0 | 26.75 | Boulders | 14.81481 | 0 | 1717 | 3.93373 | 0.35239 | 0.05836 | 0.01841 | 0.01247 | 0.00725 | 0.00607 | 0 | 0.00092 | 0.02852 | 0.00333 | 4 | 4 | 5 | 0.2 | Chapman Branch | 6006028 | 16 |
Woods, Trib 3 -R01 | G3 | 11/18/1997 | 13 | 1 | 1 | Warm Springs | CNB0103020101 | P. Retherford, C. Ramsey | Woods Creek, Trib 3 | 1 | 1 | 13 | 1107 | 0 | 4.33333 | 1 | 0 | 50 | 50 | 60 | 60 | No Vegetation | 46.5 | Silt/Clay/Sand | 0 | 50 | 50 | 0 | 93.66667 | 46.05278 | 47.61389 | 6.33333 | 94.39928 | 1.80668 | 3.79404 | 75 | 25 | 0 | 5 | Boulders | 7.69231 | 20 | 1087 | 4.6682 | 0.01989 | 0.00636 | 0 | 0 | 0.02545 | 0 | 0 | 0 | 0.01818 | 0 | 0 | 0 | 0 | 0 | Woods Creek, Trib 3 | CNB01030201 | 17 |
www.krisweb.com |