Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | WQ: Total Phosphorus in Sheepscot Lakes 1976-2002 |
Caption: The Source Table "wq_bw_lakes_pearl_tp_76-02.xls.db" contains total phosphorus sample data from the Maine Volunteer Lake Monitoring. Data were collected in 1976 to 2002. Phosphorus levels are reported in parts-per-million (ppm). Sample depths in meters and sample dates are also included in the table. Samples were generally collected between July and September.
50 rows of a possible 67 have been displayed.
lake_name | Date_Time | _Sample_Station | _Sample_Depth__m_ | _Sample_Type | _Total_Phosphorus__ppm |
---|---|---|---|---|---|
Branch Pond | 8/25/1982 | 1 | 4 | C | 0.011 |
Branch Pond | 9/11/1986 | 1 | 3 | G | 0.017 |
Branch Pond | 8/14/1985 | 1 | 9 | G | 0.016 |
Branch Pond | 8/14/1985 | 1 | 4 | C | 0.011 |
Branch Pond | 8/19/1996 | 1 | 3 | C | 0.013 |
Branch Pond | 3/8/1984 | 1 | 10 | C | 0.013 |
Branch Pond | 8/19/1996 | 1 | 10 | G | 0.048 |
Branch Pond | 9/11/1986 | 1 | 2 | G | 0.01 |
Branch Pond | 8/25/1982 | 1 | 5 | G | 0.014 |
Branch Pond | 8/25/1982 | 1 | 10 | G | 0.024 |
Branch Pond | 9/11/1986 | 1 | 1 | G | 0.024 |
Branch Pond | 8/21/2002 | 1 | 10 | G | 0.031 |
Branch Pond | 8/21/2002 | 1 | 7 | G | 0.014 |
Branch Pond | 8/21/2002 | 1 | 3 | C | 0.011 |
Clary Lake | 10/10/2001 | 1 | 7.1 | C | 0.018 |
Clary Lake | 8/20/1998 | 1 | 5.5 | G | 0.019 |
Clary Lake | 8/17/1987 | 1 | 6 | C | 0.013 |
Clary Lake | 8/22/1994 | 1 | 5 | C | 0.01 |
Clary Lake | 8/29/1994 | 1 | 6 | C | 0.013 |
Clary Lake | 8/31/1995 | 1 | 6.8 | C | 0.014 |
Clary Lake | 8/31/1995 | 1 | 6.8 | C | 0.014 |
Clary Lake | 7/16/1999 | 1 | 6.5 | C | 0.013 |
Clary Lake | 8/23/2001 | 1 | 5.5 | G | 0.013 |
Clary Lake | 8/23/2001 | 1 | 4 | C | 0.01 |
Clary Lake | 8/26/1996 | 1 | 6.7 | C | 0.017 |
Clary Lake | 8/8/1997 | 1 | 6.5 | C | 0.02 |
Clary Lake | 8/20/1998 | 1 | 5 | C | 0.021 |
Clary Lake | 8/15/2001 | 1 | 7.4 | C | 0.028 |
Clary Lake | 6/24/2001 | 1 | 6.7 | C | 0.024 |
Clary Lake | 8/23/2000 | 1 | 7.6 | G | 0.018 |
Clary Lake | 5/5/2000 | 1 | 7 | G | 0.015 |
Clary Lake | 9/2/1976 | 1 | 0 | G | 0.021 |
Clary Lake | 9/2/1976 | 1 | 7 | G | 0.013 |
Clary Lake | 9/2/1976 | 1 | 9999.9 | C | 0.013 |
Clary Lake | 5/5/1977 | 1 | 6.1 | C | 0.014 |
Clary Lake | 8/28/1981 | 1 | 6 | C | 0.015 |
Clary Lake | 9/11/1984 | 1 | 6 | C | 0.023 |
Clary Lake | 9/3/1982 | 1 | 6 | C | 0.012 |
Dyer Long Pond | 8/29/2002 | 1 | 5 | C | 0.007 |
Dyer Long Pond | 8/24/1998 | 1 | 4 | C | 0.014 |
Dyer Long Pond | 9/3/1982 | 1 | 4 | C | 0.013 |
James Pond | 9/5/1991 | 1 | 4 | C | 0.008 |
James Pond | 8/27/1985 | 1 | 5.5 | G | 0.017 |
James Pond | 8/27/1985 | 1 | 4 | C | 0.005 |
James Pond | 9/9/1982 | 1 | 4 | C | 0.009 |
James Pond | 8/15/1997 | 1 | 3 | C | 0.009 |
James Pond | 8/15/1997 | 1 | 4.5 | G | 0.014 |
Long Pond | 8/24/2000 | 1 | 4 | C | 0.012 |
Long Pond | 8/15/1986 | 1 | 5 | G | 0.031 |
Long Pond | 9/3/1982 | 1 | 4 | C | 0.01 |
www.krisweb.com |