Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Table Page
Area | Middle Big River |
Topic | Fish: MRC Surveys Pooled for All Middle Big River Sites 1994 |
Caption: The Chart Table mrcbigfishcom94.dbf contains the count of fish and amphibian groups for single-pass or snorkel surveys of various sites in the Big River during late summer 1994. Data provided by Mendocino Redwood Company. Columns represent individual locations and are named using an abbreviation of the stream followed by the three digit MRC site code. For example, column BIG_76_4 contains number of fish counted at site 76-4 located on the Big River. Middle Big River sub-basin sites are denoted 76_*. Pooled counts for all Middle Big River sub-basin sites are found in column TOTLB76. See Source Table for site identification and accessory data.
50 rows of a possible 57 have been displayed.
SPECIES | ANDR79_12 | BIG_74_1 | BIG_74_10 | BIG_74_6 | BIG_74_8 | BIG_76_4 | BIG_76_7 | DGRT79_16 | DGRT79_26 | DGRT79_29 | EBRN75_11 | EBRN75_6 | EBRN75_7 | GATS79_20 | GATS79_21 | GATS79_22 | JNSN79_24 | JNSN79_25 | MRTN74_9 | MTTC79_10 | MTTC79_9 | NFBI75_1 | NFBI75_3 | NFBI75_5 | NFRM79_5 | NFRM79_6 | PPEN74_7 | RAMN79_3 | RAMN79_4 | RAMN79_7 | RSSL74_2 | RSSL74_3 | RSSL74_4 | SFBI79_1 | SFBI79_11 | SFBI79_15 | SNFN79_27 | SNFN79_28 | SODA79_18 | SODA79_19 | TOTLBF76 | TOTNF75 | TOTSF79 | TOTUB74 | TRMW76_5 | TRMW76_6 | TWOL76_1 | TWOL76_2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TROUT_YOY | 0 | 30 | 9 | 15 | 36 | 30 | 16 | 16 | 20 | 12 | 28 | 29 | 15 | 22 | 24 | 1 | 12 | 0 | 13 | 0 | 0 | 27 | 14 | 18 | 5 | 0 | 0 | 14 | 26 | 10 | 6 | 0 | 0 | 21 | 20 | 15 | 1 | 0 | 2 | 0 | 85 | 131 | 221 | 109 | 32 | 0 | 6 | 1 |
STLHD_1YR | 2 | 3 | 12 | 3 | 10 | 1 | 10 | 5 | 2 | 5 | 3 | 2 | 2 | 9 | 18 | 0 | 7 | 0 | 18 | 3 | 1 | 4 | 0 | 1 | 9 | 16 | 9 | 7 | 12 | 10 | 2 | 13 | 10 | 7 | 10 | 5 | 6 | 0 | 5 | 17 | 19 | 12 | 156 | 80 | 0 | 0 | 2 | 6 |
STLHD_2YR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
COHO_YOY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COHO_1YR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUCKER | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
ROACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCULPIN | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 0 | 7 | 0 | 99 | 30 | 0 | 0 | 0 | 6 |
STICKLEBAC | 0 | 15 | 1 | 0 | 0 | 0 | 50 | 1 | 5 | 0 | 1 | 1 | 1 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 10 | 6 | 0 | 0 | 0 | 0 | 61 | 7 | 185 | 17 | 0 | 0 | 4 | 7 |
CRAYFISH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAMP_LARV | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
LAMPREY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SALAMAND | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 8 | 3 | 7 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 3 | 31 | 3 | 2 | 25 | 6 | 91 | 14 | 7 | 10 | 3 | 2 |
TADPOLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FROGS | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 6 | 8 | 7 | 1 | 3 | 1 | 2 |
www.krisweb.com |