Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Big River: Chart Table Page
Area | South Fork Big River |
Topic | Temperature: Min, Max and Average Lower Ramon Creek 1997 |
Caption: The Chart table MMA_RAM97.DBF shows maximum, average, and minimum daily temperature summary data for Ramon Creek, Site 792 in 1997. The table was derived from trimmed raw data using Build Table functions in KRIS. Data provided by Mendocino Redwood Company. Click on Picture to see a map of temperature monitoring locations.
50 rows of a possible 98 have been displayed.
DATE | MINIMUM | AVERAGE | MAXIMUM |
---|---|---|---|
6/19/97 | 14.47 | 17.039 | 19.89 |
6/20/97 | 13.67 | 16.306 | 19.23 |
6/21/97 | 13.52 | 15.828 | 18.58 |
6/22/97 | 12.29 | 15.126 | 18.1 |
6/23/97 | 12.45 | 15.331 | 18.42 |
6/24/97 | 13.06 | 16.088 | 19.56 |
6/25/97 | 13.22 | 16.103 | 19.23 |
6/26/97 | 13.83 | 15.827 | 18.26 |
6/27/97 | 12.76 | 15.347 | 18.26 |
6/28/97 | 13.83 | 15.419 | 17.63 |
6/29/97 | 12.91 | 15.548 | 18.26 |
6/30/97 | 14.79 | 16.101 | 17.94 |
7/1/97 | 13.52 | 15.875 | 18.74 |
7/2/97 | 14.47 | 17.076 | 20.39 |
7/3/97 | 14.63 | 17.657 | 21.22 |
7/4/97 | 16.37 | 18.366 | 21.06 |
7/5/97 | 16.52 | 18.316 | 20.89 |
7/6/97 | 14.95 | 17.637 | 20.89 |
7/7/97 | 15.11 | 17.88 | 21.06 |
7/8/97 | 15.11 | 17.878 | 21.06 |
7/9/97 | 16.37 | 18.369 | 21.06 |
7/10/97 | 14.63 | 17.003 | 19.56 |
7/11/97 | 13.83 | 16.653 | 19.56 |
7/12/97 | 14.31 | 17.381 | 20.56 |
7/13/97 | 15.27 | 17.941 | 20.89 |
7/14/97 | 15.58 | 18.082 | 20.89 |
7/15/97 | 15.74 | 18.491 | 21.39 |
7/16/97 | 16.06 | 17.927 | 20.22 |
7/17/97 | 15.11 | 17.339 | 19.72 |
7/18/97 | 14.63 | 17.705 | 20.73 |
7/19/97 | 15.9 | 18.716 | 21.71 |
7/20/97 | 15.74 | 18.421 | 21.22 |
7/21/97 | 15.43 | 18.331 | 21.22 |
7/22/97 | 15.27 | 18.12 | 20.89 |
7/23/97 | 15.58 | 18.096 | 20.56 |
7/24/97 | 15.9 | 18.422 | 21.06 |
7/25/97 | 16.06 | 18.826 | 21.55 |
7/26/97 | 16.21 | 18.511 | 21.06 |
7/27/97 | 16.37 | 17.989 | 19.89 |
7/28/97 | 15.74 | 18.179 | 20.73 |
7/29/97 | 16.06 | 18.303 | 20.56 |
7/30/97 | 15.27 | 17.547 | 19.89 |
7/31/97 | 16.06 | 17.833 | 19.89 |
8/1/97 | 14.47 | 16.957 | 19.23 |
8/2/97 | 15.43 | 17.758 | 20.06 |
8/3/97 | 15.58 | 17.981 | 20.22 |
8/4/97 | 15.11 | 17.907 | 20.39 |
8/5/97 | 15.43 | 18.328 | 20.89 |
8/6/97 | 15.9 | 18.601 | 21.06 |
8/7/97 | 16.21 | 19.051 | 21.71 |
www.krisweb.com |