Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Source Table Page
Area | Santa Rosa |
Topic | Fish: Trap Caught Adult Steelhead - Santa Rosa Creek 1993-1995 |
Caption: The Source Table "rr_adult.DBF" contains a record of each adult salmonid captured in fyke nets operated in Santa Rosa, Maacama, and Mark West Creeks over the period 1993-1995. Trapping was conducted by Merritt Smith Consulting for the City of Santa Rosa. Data were prepared by Circuit Rider Productions for use in the Russian River GIS. Field definitions are as follows: SAMPLE_ID = unique identifier assigned during field collection. DATE = date of capture. SEX = sex of fish. F_L_ = fork length in millimeters where "9999" represents no data collected. MARKED = Captured adult salmonids are "marked" by caudal fin hole punch. Salmonids that are "marked" were previously captured. REMARKS = observations regarding spawning conditions, potential hatchery origin or general comments. DIRECTION = direction of fish movement. SPECIES = Omy or Steelhead (Oncorhynchus mykiss), Oki or Coho (Oncorhynchus kisutch), Ots or Chinook (Oncorhynchus tshawytscha, SITE = fyke net location tributary name . X = attribute label. Y = attribute label.
50 rows of a possible 218 have been displayed.
SAMPLE_ID | DATE | SEX | F_L__ | MARKED | REMARKS | DIRECTION | SPECIES | SITE | X | Y |
---|---|---|---|---|---|---|---|---|---|---|
SRu1 | 12/16/1993 | m | 620 | clip | caudal fin eroded dorsal side | Upstream | Omy | Santa Rosa Creek | 6327539.30175 | 1925358.71156 |
SRd1 | 12/19/1993 | m | 335 | - | half-pounder | Downstream | Omy | Santa Rosa Creek | 6327539.30175 | 1925358.71156 |
SRd2 | 12/20/1993 | m | 350 | - | half-pounder | Downstream | Omy | Santa Rosa Creek | 6327539.30175 | 1925358.71156 |
MWu1 | 12/21/1993 | m | 300 | - | half-pounder; wound on head | Upstream | Omy | Mark West Creek | 6325576.69994 | 1939926.03951 |
MWu2 | 12/22/1993 | m | 312 | clip | half-pounder | Upstream | Omy | Mark West Creek | 6325576.69994 | 1939926.03951 |
MAdc1 | 12/26/1993 | f | 610 | - | spawned out; dead | Downstream | Oki | Maacama | 6340120.22625 | 1987662.14274 |
MWu3 | 1/1/1994 | m | 243 | clip | half-pounder | Upstream | Omy | Mark West Creek | 6325576.69994 | 1939926.03951 |
MAdc2 | 1/1/1994 | f | 615 | - | spawned out; alive | Downstream | Oki | Maacama | 6340120.22625 | 1987662.14274 |
MAuc1 | 1/1/1994 | f | 710 | - | ripe? | Upstream | Oki | Maacama | 6340120.22625 | 1987662.14274 |
MAdc3 | 1/3/1994 | m | 565 | - | spawned out; dead | Downstream | Oki | Maacama | 6340120.22625 | 1987662.14274 |
MAdc4 | 1/5/1994 | m | 535 | - | spawned out? Dead | Downstream | Oki | Maacama | 6340120.22625 | 1987662.14274 |
MAdc5 | 1/6/1994 | m | 670 | - | ripe; alive | Downstream | Oki | Maacama | 6340120.22625 | 1987662.14274 |
MAdc6 | 1/8/1994 | m | 550 | - | ripe; alive | Downstream | Oki | Maacama | 6340120.22625 | 1987662.14274 |
MAdc7 | 1/8/1994 | m | 710 | - | ripe; alive | Downstream | Oki | Maacama | 6340120.22625 | 1987662.14274 |
MAdc8 | 1/9/1994 | m | 680 | - | spawned out; dead | Downstream | Oki | Maacama | 6340120.22625 | 1987662.14274 |
MAu1 | 1/26/1994 | f | 650 | - | - | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
SRu3 | 1/28/1994 | f | 9999 | - | did not measure | Upstream | Omy | Santa Rosa Creek | 6327539.30175 | 1925358.71156 |
SRu4 | 1/28/1994 | f | 650 | - | split dorsal fin | Upstream | Omy | Santa Rosa Creek | 6327539.30175 | 1925358.71156 |
SRu2 | 1/28/1994 | m | 690 | - | caudal fin eroded ventral side | Upstream | Omy | Santa Rosa Creek | 6327539.30175 | 1925358.71156 |
SRu7 | 1/28/1994 | f | 640 | - | - | Upstream | Omy | Santa Rosa Creek | 6327539.30175 | 1925358.71156 |
SRu8 | 1/28/1994 | f | 760 | clip | - | Upstream | Omy | Santa Rosa Creek | 6327539.30175 | 1925358.71156 |
SRu9 | 1/28/1994 | f | 600 | clip | - | Upstream | Omy | Santa Rosa Creek | 6327539.30175 | 1925358.71156 |
SRu5 | 1/28/1994 | m | 675 | clip | - | Upstream | Omy | Santa Rosa Creek | 6327539.30175 | 1925358.71156 |
MAu2 | 1/28/1994 | m | 710 | - | hatchery fin | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu3 | 1/28/1994 | m | 640 | - | - | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
SRd3 | 1/28/1994 | m | 650 | clip | not spawn out | Downstream | Omy | Santa Rosa Creek | 6327539.30175 | 1925358.71156 |
SRu6 | 1/28/1994 | f | 630 | - | caudal fin eroded ventral side | Upstream | Omy | Santa Rosa Creek | 6327539.30175 | 1925358.71156 |
MWu4 | 1/29/1994 | f | 570 | clip | wound on peduncle | Upstream | Omy | Mark West Creek | 6325576.69994 | 1939926.03951 |
SRu10 | 1/29/1994 | f | 678 | punch | - | Upstream | Omy | Santa Rosa Creek | 6327539.30175 | 1925358.71156 |
MWu5 | 1/29/1994 | m | 680 | clip | bruises | Upstream | Omy | Mark West Creek | 6325576.69994 | 1939926.03951 |
MAu4 | 1/29/1994 | m | 620 | - | bruises | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
SRu11 | 1/29/1994 | f | 738 | punch | - | Upstream | Omy | Santa Rosa Creek | 6327539.30175 | 1925358.71156 |
MAu5 | 1/29/1994 | m | 740 | punch | - | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu6 | 1/29/1994 | f | 660 | punch | mark on right side | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu7 | 1/29/1994 | f | 650 | punch | - | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MAu8 | 1/30/1994 | f | 659 | - | notch in dorsal lobe of caudal fin; right eye distended | Upstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MWu6 | 1/31/1994 | f | 669 | punch | caudal fin eroded dorsal side; bird pecks | Upstream | Omy | Mark West Creek | 6325576.69994 | 1939926.03951 |
SRd4 | 2/1/1994 | f | 738 | - | this is SRu11; not spawned out | Downstream | Omy | Santa Rosa Creek | 6327539.30175 | 1925358.71156 |
MAd3 | 2/1/1994 | m | 700 | punch | this is MAu2; not spawned out | Downstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MWu7 | 2/1/1994 | m | 310 | punch | half-pounder | Upstream | Omy | Mark West Creek | 6325576.69994 | 1939926.03951 |
MAd4 | 2/4/1994 | m | 266 | - | half-pounder | Downstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
SRu13 | 2/9/1994 | m | 585 | punch | small (bird?) wound | Upstream | Omy | Santa Rosa Creek | 6327539.30175 | 1925358.71156 |
SRu12 | 2/9/1994 | m | 615 | punch | - | Upstream | Omy | Santa Rosa Creek | 6327539.30175 | 1925358.71156 |
SRd5 | 2/9/1994 | f | 660 | punch | - | Downstream | Omy | Santa Rosa Creek | 6327539.30175 | 1925358.71156 |
SRd6 | 2/10/1994 | m | 590 | - | this is SRu13; not spawned out | Downstream | Omy | Santa Rosa Creek | 6327539.30175 | 1925358.71156 |
SRu14 | 2/10/1994 | f | 520 | punch | - | Upstream | Omy | Santa Rosa Creek | 6327539.30175 | 1925358.71156 |
SRd7 | 2/11/1994 | f | 680 | punch | caudal fin eroded dorsal side | Downstream | Omy | Santa Rosa Creek | 6327539.30175 | 1925358.71156 |
MAd5 | 2/11/1994 | m | 644 | punch | - | Downstream | Omy | Maacama | 6340120.22625 | 1987662.14274 |
MWd1 | 2/12/1994 | m | 690 | punch | - | Downstream | Omy | Mark West Creek | 6325576.69994 | 1939926.03951 |
SRu15 | 2/12/1994 | m | 380 | punch | half-pounder | Upstream | Omy | Santa Rosa Creek | 6327539.30175 | 1925358.71156 |
www.krisweb.com |